DWTDTAOSO by Demi Lovato
Peak #1 (10x) | Weeks: 26
Chart-Run: 1-1-1-1-1-1-1-1-2-2-2-2-3-4-3-2-6-4-6-5-1-1-3-3-3-4
Streams: 8,445,832,488
Pure Sales: 6,208,200 | SPS: 9,658,800
9x Platina
Singles:
*Como a era foi "abandonada" eu mesmo escolhi os singles até agora e tiveram investimento aqui nos meus charts*
#1. Anyone | SPS: 1,732,600 | Streams: 366,130,872
#1. What Other People Say | SPS: 1,683,650 | Streams: 332,000,028
#1. Dancing With The Devil | SPS: 3,909,400 | Streams: 750,878,568
#1. (4x) Met Him Last Night | SPS: 6,878,050 | Streams: 1,155,277,356
#1. (2x) Melon Cake | SPS: 5,904,200 | Streams: 1,125,283,584
--------------------------------------------------------------------------------------------------
Tracks:
#2. Easy | SPS: 3,229,150 | Streams: 673,308,468
#2. My Girlfriends Are My Boyfriend | SPS: 2,833,450 | Streams: 577,121,544
#3. I Love Me | SPS: 1,887,150 | Streams: 388,884,768
#5. Lonely People | SPS: 1,128,200 | Streams: 230,641,764
#6. 15 Minutes | SPS: 1,081,900 | Streams: 228,573,228
#7. (3x) ICU (Madison's Lullabye | SPS: 1,185,550 | Streams: 245,121,516
#7. Butterfly | SPS: 1,063,300 | Streams: 219,264,816
#8. The Art Of Starting Over | SPS: 1,836,450 | Streams: 375,439,284
#8. The Kind Of Lover I Am | SPS: 1,535,550 | Streams: 317,520,276
#9. Good Place | SPS: 1,279,850 | Streams: 273,046,752
#9. Carefully | SPS: 1,179,100 | Streams: 236,847,372
#10. Sunset | SPS: 1,112,150 | Streams: 228,573,228
#10. (2x) The Way You Don't Look At Me | SPS: 1,224,500 | Streams: 243,052,980
#10. California Sober | SPS: 892,650 | Streams: 182,031,168
#13. Mad World | SPS: 961,700 | Streams: 199,613,724
#20. Ok Not Be Ok | SPS: 506,850 | Streams: 97,221,192
--------------------------------------------------------------------------------------------------
Total Era SPS Sol: 52,704,200
E aí nos seus charts como a era está se saindo\ se saiu?