Top 10 Artistas
1 (+3) Taylor Swift | Peak #1 (22x) | 63 semanas
2 (=) Lizzo | Peak #1 | 8 semanas
3 (-2) Carly Rae Jepsen | Peak #1 | 18 semanas
4 (+1) Madona | Peak #1 | 13 semanas
5 (-2) Beyoncé | Peak #1 (11x) | 53 semanas
6 (+1) Hozier | Peak #1 | 39 semanas
7 (+2) Kylie Minogue | Peak #1 | 4 semanas
8 (=) Panic! at the disco | Peak #1 (2x) | 26 semanas
9 (+9) Billie Eilish | Peak #2 | 10 semanas
10 (+5) Adele | Peak #1 (4x) | 48 semanas
Top 10 Álbuns
1 (+1) Cuz I Love You - Lizzo | Peak #1 (5x) | 6 semanas
2 (-1) Dedicated - Carly Rae Jepsen | Peak #1 | 2 semanas
3 (+5) Aphrodite - Kylie Minogue | Peak #3 (2x) | 4 semanas
4 (=) HOMECOMING: THE LIVE ALBUM - Beyoncé | Peak #2 (5x) | 7 semanas
5 (+12) When We All Fall Asleep, Where do que Go? - Billie Eilish | Peak #1 | 9 semanas
6 (-1) Sucker Punch - Sigrid | Peak #1 (2x) | 12 semanas
7 (+20) 1989 - Taylor Swift | Peak #2 (2x) | 40 semanas
8 (-5) Emotion - Carly Rae Jepsen | Peak #3 (2x) | 12 semanas
9 (-3) IGOR - Tyler, the creator | Peak #6 | 2 semanas
19 (NEW) Pra Sempre - Lulu Santos
Top 10 Singles
1 (=) Juice - Lizzo | Peak #1 (2x) | 8 semanas
2 (RE) New Romantics - Taylor Swift | New Peak | 4 semanas
3 (+3) ME! (feat. Brendon Urie of Panic! at the disco) - Taylor Swift | Peak #1 (2x) | 5 semanas
4 (-2) Truth Hurts - Lizzo | Peak #1 | 5 semanas
5 (+4) Want you in my room - Carly Rae Jepsen | New Peak | 2 semanas
6 (RE) Get Outta My Way - Kylie Minogue | Peak #4 | 3 semanas
7 (+17) Strangers - Sigrid | New Peak | 12 semanas
8 (-3) Before I Let Go - Beyoncé | Peak #5 | 3 semanas
9 (-5) Blame It on your love (feat. Lizzo) - Charli XCX | Peak #3 | 3 semanas
10 (+28) Hey Look Ma, I Made It - Panic! at the disco | New Peak | 10 semanas