THANK U, NEXT SALES:
1ST WEEK: 531K SPS, 344 Million Streams.
2ND WEEK: 391K SPS, 246 Million Streams.
3RD WEEK: 387K SPS, 244 Million Streams.
4TH WEEK: 319K SPS, 196 Million Streams.
5TH WEEK: 284K SPS, 172 Million Streams.
6TH WEEK: 328K SPS, 203 Million Streams.
7TH WEEK: 204K SPS, 117 Million Streams.
8TH WEEK: 212K SPS, 123 Million Streams.
9TH WEEK: 170K SPS, 99 Million Streams.
10TH WEEK: 206K SPS, 118 Million Streams.
11TH WEEK: 185K SPS, 104 Million Streams.
12TH WEEK: 60K SPS, 30 Million Streams.
TOTAL: 3,277 Million SPS , 1,997 Billon Streams.
1ST MONTH: 1,628M SPS, 1,031 Billon Streams.
2ND MONTH: 1,028M SPS, 615 Milion Streams.
3RD MONTH: 621K SPS, 351 Milion Streams.