Venha ver o DEBUT de 365 no chart semanal e se choque:

+10 votos
238 visitas
perguntou 22 Fev, 2019 em Charts por brunobuchmann (191 pontos)
editado 22 Fev, 2019 por brunobuchmann

Músicas que subiram mais de 10 posições

Músicas que cairam mais de 10 posições

NOME DA MUSICA - ARTISTA  | PICO | SEMANAS


1 (=) break up with your girlfriend, i'm bored - Ariana Grande | 1 | 2
2 (+3) Almost Love - Sabrina Carpenter | 2 | 3
3 (+1) Paris - Sabrina Carpenter | 3 | 2
4 (+11) in my head - Ariana Grande | 4 | 2
5 (+8) Hold Tight - Sabrina Carpenter | 5 | 2
6 (+10) Sue Me - Sabrina Carpenter | 6 | 2
7 (-4) bloodline - Ariana Grande | 3 | 2
8 (-6) 7 rings - Ariana Grande | 2 | 2
9 (=) raindrops (an angel cried) - Ariana Grande | 1 | 4
10 (-4) bad idea - Ariana Grande | 6 | 2
11 (-3) make up - Ariana Grande | 8 | 2
12 (+5) needy - Ariana Grande | 12 | 2
13 (+16) Mona Lisa - Sabrina Carpenter | 13 | 2
14 (+10) R.E.M - Ariana Grande | 3 | 5
15 (+5) PRFCT - Sabrina Carpenter | 15 | 2
16 (RE) Feels Like Vegas - Tinashe | 4 | 5
17 (+5) ghostin - Ariana Grande | 17 | 2
18 (NEW) Sweet but Psycho - Ava Max | 18 | 1
19 (-1) LBD - Becky G | 18 | 2
20 (RE) Upgrade U - Beyoncé | 6 | 8
21 (+6) Boo'd Up - Ella Mai  | 21 | 2
22 (NEW) Without Me - Halsey  | 22 | 1
23 (-13) 달라달라 DALLA DALLA - Itzy | 10 | 2
24 (NEW) Let You Love Me - Rita Ora  | 24 | 1
25 (+3) MALAMENTE - Cap.1: Augurio - Rosalía | 25 | 2
26 (NEW) PIENSO EN TU MIRÁ - Cap.3: Celos - Rosalía | 26 | 1
27 (NEW) Bad Time - Sabrina Carpenter | 27 | 1
28 (NEW) 2 On (feat. ScHoolboy Q) - Tinashe | 28 | 1
29 (RE) What Is There to Lose (Interlude) - Tinashe | 28 | 3
30 (RE) No Scrubs - TLC | 3 | 8
31 (-17) TELÉFONO - Aitana | 14 | 2
32 (-1) everytime - Ariana Grande | 2 | 5
33 (-12) fake smile - Ariana Grande | 21 | 2
34 (RE) God is a woman - Ariana Grande | 3 | 4
35 (-28) imagine - Ariana Grande | 7 | 2
36 (-13) NASA - Ariana Grande | 23 | 2

37 (-26) thank u, next - Ariana Grande | 11 | 2
38 (RE) You Don't Know Me - Ariana Grande | 1 | 17
39 (-5) Bluesman - Baco Exu do Blues | 34 | 2
40 (NEW) Ugly - Jaira Burns | 40 | 1
41 (+3) Dead - Madison Beer | 22 | 3
42 (NEW) Tyler Durden - Madison Beer | 42 | 1
43 (NEW) PRESO - Cap.6: Clausura - Rosalía | 43 | 1
44 (RE) All Hands on Deck - Tinashe | 1 | 5
45 (RE) Aquarius - Tinashe | 13 | 4
46 (RE) Bet (feat. Devonté Hynes) - Tinashe | 17 | 3
47 (RE) Cold Sweat - Tinashe | 11 | 3
48 (RE) Far Side of the Moon - Tinashe | 4 | 2
49 (NEW) Go Easy on Me (Interlude) - Tinashe | 49 | 1
50 (RE) How Many Times - Tinashe | 34 | 2
    

isso mesmo ja deu OUT

4 Respostas

+5 votos
respondida 22 Fev, 2019 por Deleted user (6,755 pontos)
eu fiquei procurando kkkkkkkkkkkkkk
+2 votos
respondida 22 Fev, 2019 por brunobuchmann (191 pontos)



1 (=) thank u, next - Ariana Grande | 200.500 / 437.000 (-26.37%) | 1 (2x) | 2
2 (=) Singular Act I - Sabrina Carpenter | 180.000 / 341.500 (+30.95%) | 2 | 2
3 (RE) Aquarius - Tinashe | 136.000 /  1.985.000 | 1 (2x) | 24
4 (-1) Sweetener - Ariana Grande | 122.500 / 676.000 (-26.92%) | 1 (3x) | 5
5 (+5) El Mal Querer - Rosalía | 116.000 / 210.000 (+100%) | 5 | 2
6 (RE) Joyride - Tinashe | 108.000 / 307.000 | 3 | 3
7 (NEW) LM5 (Deluxe) - Little Mix | 103.000 | 7 | 1
8 (+21) B'Day - Beyoncé | 99.500 / 3.036.500 (+350%) | 1 | 13
9 (+16) As She Pleases - Madison Beer | 93.000 / 235.000 (+100%) | 9 | 3
10 (-5) Phoenix (Deluxe) - Rita Ora | 91.000 / 204.000 (-57.14%) | 5 | 2


11 (-4) Ctrl - SZA | 1 | 8
12 (-3) IT'Z DIFFERENT - Itzy | 9 | 2
13 (NEW) ilumiNATTI - Natti Natasha | 13 | 1
14 (RE) My Everything (Deluxe) - Ariana Grande | 1 | 37

18 (+4) READY - Ella Mai | 18 | 3

20 (RE) FanMail - TLC | 4 | 9
22 (-16) Bluesman - Baco Exu do Blues | 6 | 2
23 (+20) 4 - Beyoncé | 2 | 12
24 (NEW) 15 - Bhad Bhabie | 24 | 1
25 (NEW) Ella Mai - Ella Mai | 25 | 1

30 (-14) EVOLution - Sabrina Carpenter | 13 | 3

    NOVOS CERTIFICADOS 

4x PlatinaimageMy Everything -Ariana Grande -4.260.000
1x PlatinaimageAquarius -Tinashe1.985.500
OuroimageFanMail -TLC -655.000
+5 votos
respondida 22 Fev, 2019 por Deleted user (3,002 pontos)
editado 22 Fev, 2019 por Deleted user
RankTitleArtistPeak
#1 (NEW)Walk Me HomeP!nk#1 (1x)
#2 (+5)365ZEDD & Katy Perry#2 (1x)
#3 (-1)Empire State Of Mind (Part II) Broken DownAlicia Keys#2 (1x)
#4 (+13)break up with your girlfriend, i'm boredAriana Grande#4 (1x)
#5 (NEW)BirdieAvril Lavigne#5 (1x)
#6 (NEW)WarriorAvril Lavigne#6 (1x)
#7 (-4)fake smileAriana Grande#3 (1x)
#8 (NEW)I Fell In Love With The DevilAvril Lavigne#8 (1x)
#9 (+18)Tell Me It's OverAvril Lavigne#2 (1x)
#10 (+1)ghostinAriana Grande#10 (1x)


Other positions:

RankTitleArtistPeak
#11 (+15)Head Above WaterAvril Lavigne#1 (2x)
#12 (NEW)It Was In MeAvril Lavigne#12 (1x)
#14 (NEW)Please MeCardi B & Bruno Mars#14 (1x)
#17 (NEW)Lost In ParadiseRihanna#17 (1x)
#18 (NEW)No Love AllowedRihanna#18 (1x)
#19 (+2)Killer Queen5 Seconds Of Summer#10 (1x)
#20 (-12)7 ringsAriana Grande#4 (1x)
#21 (-11)bloodlineAriana Grande#10 (1x)
#22 (-4)in my headAriana Grande#18 (1x)
#23 (-19)needyAriana Grande#4 (1x)
#24 (-5)thank u, nextAriana Grande#5 (1x)
#25 (NEW)Bigger WowAvril Lavigne#25 (1x)
#26 (NEW)CrushAvril Lavigne#26 (1x)
#27 (-7)Dumb Blonde (feat. Nicki Minaj)Avril Lavigne#20 (1x)
#28 (NEW)GoddessAvril Lavigne#28 (1x)
#29 (NEW)Love Me InsaneAvril Lavigne#29 (1x)
#30 (NEW)SouvenirAvril Lavigne#30 (1x)
#32 (-31)Empire State Of Mind (feat. Alicia Keys)Jay-Z#1 (1x)
#34 (NEW)Love Without Tragedy / Mother MaryRihanna#34 (1x)
#40 (NEW)Holy WarAlicia Keys#40 (1x)

+1 voto
respondida 22 Fev, 2019 por Wilwasaa (45,440 pontos)
Aqui é #1 2x

Perguntas relacionadas

+19 votos
3 respostas 301 visitas
perguntou 16 Dez, 2018 em Jogos por Deleted user (17,350 pontos)
+11 votos
1 resposta 144 visitas
perguntou 24 Jun, 2019 em Charts por Deleted user (2,721 pontos)
+33 votos
3 respostas 368 visitas
perguntou 10 Dez, 2017 em Geral por imdiegow0 (2,363 pontos)
+27 votos
11 respostas 2,717 visitas
perguntou 9 Out, 2017 em Jogos por a1n2d3r4e5morei (45,758 pontos)
+27 votos
6 respostas 434 visitas
perguntou 27 Mai, 2018 em Charts por lucasmd14 (31,928 pontos)
Seja bem vindo, aqui você pode fazer perguntas e receber respostas de outros membros do ZERO.
...