Músicas que subiram mais de 10 posições
Músicas que cairam mais de 10 posições
NOME DA MUSICA - ARTISTA | PICO | SEMANAS
1 (=) break up with your girlfriend, i'm bored - Ariana Grande | 1 | 2
2 (+3) Almost Love - Sabrina Carpenter | 2 | 3
3 (+1) Paris - Sabrina Carpenter | 3 | 2
4 (+11) in my head - Ariana Grande | 4 | 2
5 (+8) Hold Tight - Sabrina Carpenter | 5 | 2
6 (+10) Sue Me - Sabrina Carpenter | 6 | 2
7 (-4) bloodline - Ariana Grande | 3 | 2
8 (-6) 7 rings - Ariana Grande | 2 | 2
9 (=) raindrops (an angel cried) - Ariana Grande | 1 | 4
10 (-4) bad idea - Ariana Grande | 6 | 2
11 (-3) make up - Ariana Grande | 8 | 2
12 (+5) needy - Ariana Grande | 12 | 2
13 (+16) Mona Lisa - Sabrina Carpenter | 13 | 2
14 (+10) R.E.M - Ariana Grande | 3 | 5
15 (+5) PRFCT - Sabrina Carpenter | 15 | 2
16 (RE) Feels Like Vegas - Tinashe | 4 | 5
17 (+5) ghostin - Ariana Grande | 17 | 2
18 (NEW) Sweet but Psycho - Ava Max | 18 | 1
19 (-1) LBD - Becky G | 18 | 2
20 (RE) Upgrade U - Beyoncé | 6 | 8
21 (+6) Boo'd Up - Ella Mai | 21 | 2
22 (NEW) Without Me - Halsey | 22 | 1
23 (-13) 달라달라 DALLA DALLA - Itzy | 10 | 2
24 (NEW) Let You Love Me - Rita Ora | 24 | 1
25 (+3) MALAMENTE - Cap.1: Augurio - Rosalía | 25 | 2
26 (NEW) PIENSO EN TU MIRÁ - Cap.3: Celos - Rosalía | 26 | 1
27 (NEW) Bad Time - Sabrina Carpenter | 27 | 1
28 (NEW) 2 On (feat. ScHoolboy Q) - Tinashe | 28 | 1
29 (RE) What Is There to Lose (Interlude) - Tinashe | 28 | 3
30 (RE) No Scrubs - TLC | 3 | 8
31 (-17) TELÉFONO - Aitana | 14 | 2
32 (-1) everytime - Ariana Grande | 2 | 5
33 (-12) fake smile - Ariana Grande | 21 | 2
34 (RE) God is a woman - Ariana Grande | 3 | 4
35 (-28) imagine - Ariana Grande | 7 | 2
36 (-13) NASA - Ariana Grande | 23 | 2
37 (-26) thank u, next - Ariana Grande | 11 | 2
38 (RE) You Don't Know Me - Ariana Grande | 1 | 17
39 (-5) Bluesman - Baco Exu do Blues | 34 | 2
40 (NEW) Ugly - Jaira Burns | 40 | 1
41 (+3) Dead - Madison Beer | 22 | 3
42 (NEW) Tyler Durden - Madison Beer | 42 | 1
43 (NEW) PRESO - Cap.6: Clausura - Rosalía | 43 | 1
44 (RE) All Hands on Deck - Tinashe | 1 | 5
45 (RE) Aquarius - Tinashe | 13 | 4
46 (RE) Bet (feat. Devonté Hynes) - Tinashe | 17 | 3
47 (RE) Cold Sweat - Tinashe | 11 | 3
48 (RE) Far Side of the Moon - Tinashe | 4 | 2
49 (NEW) Go Easy on Me (Interlude) - Tinashe | 49 | 1
50 (RE) How Many Times - Tinashe | 34 | 2
isso mesmo ja deu OUT