# Artista   Música Reproduções Semanas Pico Pontos Plays + Points Certificação
1 Lady Gaga Rain on Me (with Ariana Grande) 438 20 1 1800 5446476 1x Diamante
2 Lady Gaga Do What U Want (feat. R. Kelly) 392 25 1 2228 6140640 1x Diamante + 2x Platina
3 Ariana Grande 7 rings 359 27 1 2364 6287646 1x Diamante + 2x Platina
4 The Weeknd Blinding Lights 351 37 1 3148 7864398 1x Diamante + 5x Platina
5 Lady Gaga Applause 316 32 1 2784 6977400 1x Diamante + 3x Platina
6 Dua Lipa Don't Start Now 303 32 1 2898 7159302 1x Diamante + 4x Platina
7 Ariana Grande thank u, next 297 26 1 2188 5678370 1x Diamante + 1x Platina
8 Taylor Swift Look What You Made Me Do 293 30 1 2618 6544722 1x Diamante + 3x Platina
9 Lady Gaga Perfect Illusion 290 23 1 2120 5510820 1x Diamante + 1x Platina
10 Taylor Swift ME! (feat. Brendon Urie of Panic! at the Disco) 285 18 1 1544 4308858 8x Platina
11 Ariana Grande positions 265 25 1 2332 5845794 1x Diamante + 1x Platina
12 Billie Eilish bad guy 256 25 1 2176 5489664 1x Diamante
13 Lady Gaga Venus 251 12 2 1046 3150894 6x Platina
14 Lady Gaga The Cure 246 17 1 1540 4144572 8x Platina
15 Lady Gaga Stupid Love 244 17 1 1398 3845184 7x Platina
16 Lady Gaga & Bradley Cooper Shallow 244 29 1 2374 5847936 1x Diamante + 1x Platina
17 Harry Styles Watermelon Sugar 238 28 1 2288 5647452 1x Diamante + 1x Platina
18 Lady Gaga Sour Candy (with BLACKPINK) 238 8 2 714 2417604 4x Platina
19 Taylor Swift You Need to Calm Down 228 16 1 1360 3703176 7x Platina
20 Taylor Swift ...Ready for It? 225 22 1 1916 4832082 9x Platina
21 Ariana Grande no tears left to cry 222 27 1 2184 5370012 1x Diamante
22 Beyoncé BREAK MY SOUL 221 44 1 3902 8891346 1x Diamante + 7x Platina
23 Dua Lipa Break My Heart 221 22 1 1926 4836594 9x Platina
24 Lady Gaga Replay 217 9 4 722 2349978 4x Platina
25 Adele Easy on Me 215 33 1 2960 6934350 1x Diamante + 3x Platina
26 Dua Lipa Physical 212 19 1 1690 4316304 8x Platina
27 Taylor Swift Cruel Summer 212 15 1 1236 3384696 6x Platina
28 The Weeknd Heartless 211 18 1 1478 3877278 7x Platina
29 Lady Gaga Always Remember Us This Way 208 11 1 926 2732568 5x Platina
30 Lady Gaga Die with a Smile 208 13 1 1250 3397416 6x Platina
31 Taylor Swift Delicate 207 23 1 2102 5141718 1x Diamante
32 Ariana Grande breathin 205 20 1 1502 3902514 7x Platina
33 Halsey Without Me 204 13 1 1176 3229560 6x Platina
34 Ariana Grande break up with your girlfriend, i'm bored 200 11 1 912 2671824 5x Platina
35 Doja Cat Kiss Me More (feat. SZA) 199 26 1 2290 5495478 1x Diamante
36 Beyoncé CUFF IT 195 40 1 3438 7835166 1x Diamante + 5x Platina
37 Ed Sheeran Shape of You 193 26 1 1980 4835346 9x Platina
38 Lady Gaga Babylon 193 5 3 446 1687578 3x Platina
39 Bruno Mars Leave The Door Open (with Anderson .Paak & Silk Sonic) 191 28 1 2580 6058542 1x Diamante + 2x Platina
40 Ariana Grande God is a woman 190 13 1 1104 3025788 6x Platina
41 Lady Gaga 911 190 9 6 708 2213196 4x Platina
42 Taylor Swift Style 190 17 3 1436 3707052 7x Platina
43 Billie Eilish bury a friend 189 17 1 1428 3686634 7x Platina
44 Cardi B WAP (feat. Megan Thee Stallion) 188 21 1 1862 4573200 9x Platina
45 Anitta Paradinha 187 17 1 1448 3719670 7x Platina
46 Post Malone Wow. 186 14 3 1192 3190356 6x Platina
47 Lady Gaga Enigma 184 6 5 462 1684392 3x Platina
48 Major Lazer Sua Cara (feat. Anitta & Pabllo Vittar) 184 28 1 2392 5644752 1x Diamante + 1x Platina
49 Lady Gaga Disease 182 5 1 498 1750260 3x Platina
50 Lady Gaga Gypsy 180 8 2 724 2206008 4x Platina
1