# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Taylor Swift 13002 339 1 31220 44222
2 Lady Gaga 12176 373 1 33372 45548
3 Ariana Grande 6602 277 1 24086 30688
4 Beyoncé 6094 293 1 25560 31654
5 Madonna 4139 207 1 17800 21939
6 The Weeknd 3824 164 1 13810 17634
7 Ed Sheeran 3631 111 1 9388 13019
8 Katy Perry 3414 211 1 18006 21420
9 Adele 3283 121 1 10492 13775
10 Anitta 3214 254 1 21214 24428
11 Billie Eilish 3182 155 1 13452 16634
12 Ivete Sangalo 3062 190 1 16232 19294
13 Lana Del Rey 2978 200 1 16898 19876
14 Miley Cyrus 2882 217 1 17910 20792
15 Dua Lipa 2689 174 1 14294 16983
16 Britney Spears 2581 166 1 14044 16625
17 Little Mix 2458 36 1 3234 5692
18 Pabllo Vittar 2278 151 1 12224 14502
19 Rihanna 2015 151 1 12274 14289
20 Harry Styles 1878 139 1 11308 13186
21 Bad Bunny 1791 85 1 7374 9165
22 Justin Bieber 1765 112 1 9040 10805
23 ROSALÍA 1543 75 1 6480 8023
24 Florence + the Machine 1526 120 1 9760 11286
25 Lorde 1493 118 1 9558 11051
26 P!nk 1419 92 2 7330 8749
27 Doja Cat 1353 109 1 8724 10077
28 Luísa Sonza 1341 83 1 6764 8105
29 Post Malone 1338 63 1 5056 6394
30 Paramore 1329 103 2 8262 9591
31 5 Seconds of Summer 1326 68 1 5648 6974
32 BLACKPINK 1210 49 1 4082 5292
33 RBD 1176 78 1 6336 7512
34 Demi Lovato 1085 112 2 8762 9847
35 Kylie Minogue 1083 50 2 4130 5213
36 DUDA BEAT 1082 66 1 5446 6528
37 Gloria Groove 1051 62 1 5028 6079
38 Marina 1026 48 1 3846 4872
39 Charli xcx 1006 64 1 5292 6298
40 Coldplay 985 48 1 3882 4867
41 Olivia Rodrigo 975 66 1 5254 6229
42 Selena Gomez 960 49 1 3994 4954
43 Halsey 946 60 2 4612 5558
44 Ava Max 897 47 2 3758 4655
45 Ke$ha 895 85 3 6700 7595
46 Avril Lavigne 892 81 2 6292 7184
47 Shakira 891 53 1 4182 5073
48 Imagine Dragons 885 32 1 2682 3567
49 Bruno Mars 881 64 3 5068 5949
50 IZA 858 67 2 5038 5896
1