# | Título | Artista | Total |
---|
1 | Touch | Little Mix | 6 |
2 | Pendulum | Katy Perry | 4 |
3 | Chained To The Rhythm | Katy Perry | 3 |
4 | no tears left to cry | Ariana Grande | 3 |
5 | everytime | Ariana Grande | 3 |
6 | God is a woman | Ariana Grande | 3 |
7 | Bon Appétit | Katy Perry | 2 |
8 | BOOMBAYAH | BLACKPINK | 2 |
9 | Power | Little Mix | 2 |
10 | Chocolate | Kylie Minogue | 2 |
Bônus: #11 - Best Mistake, Ariana Grande: 2 semanas