Posição | Nome | Peak | Semanas
#1 (=) Dance To This - Troye Sivan | #1 2x | 4
#2 (+1) Back To You - Selena Gomez | #1 4x | 12
#3 (+1) Bed - Nicki Minaj | #3 | 4
#4 (-1) God is a woman - Ariana Grande | #1 2x | 4
#5 (NEW) Kream - Iggy Azalea
#6 (+10) Apeshit - Beyoncé | #4 | 5
#7 (RE) Firework - Katy Perry | #7 | 3
#8 (NEW) Good Life - Onerepublic
#9 (-5) no tears left to cry - Ariana Grande | #1 5x | 16
#10 (+1) One Kiss - Calvin Harris/Dua Lipa | #10 | 7
#11 (RE) Payphone - Maroon 5 | #11 | 2
#12 (=) Solo - Clean Bandit/Demi Lovato | #9 | 6
#13 (RE) Someone Like You - Adele | #10 | 2
#14 (RE) the light is coming - Ariana Grande | #1 | 5
#15 (NEW) Barbies - P!nk