#6 Love On The Brain | 804,000 | 229,000 PS
#6 Consideration | 105,000 | 19,000 PS
#10 James Joint | 97,000 | 19,000 PS
#12 Kiss It Better | 94,000 | 19,000 PS
#19 Work | 141,000 | 38,000 PS
#25 Close To You | 59,000 | 10,000 PS
#27 Desperado | 55,000 | 10,000 PS
#34 Higher | 42,000 | 10,000 PS
#39 Needed Me | 32,000 | 10,000 PS
#40 Never Ending | 31,000 | 10,000 PS
#45 Same Ol' Mistakes | 21,000 | 10,000 PS
ALBUM
#2 Anti | 325,000 | 105,000 PS
Outros singles da Rihanna que já chartearam
#1 Bitch Better Have My Money | 966,000 | 287,000 PS
#8 Stay | 426,000 | 210,000 PS
#42 American Oxygen | 50,000 | 19,000 PS
#47 Fading | 17,000 | 10,000 PS