HIT ZERØ PARADE - 4th WEEK
O1. Tinashe – Faded Love | PURE SALES: 920.000 | +11 | WEEKS: 2| PEAK: 1(x1)|
O2. Justin Timberlake – Breeze off the Pond | PURE SALES: 640.000 | +2 | WEEKS: 3| PEAK: 1(x1)|
O3. Rita Ora - Anywhere |PURE SALES: 620.000 | +5 | WEEKS: 4| PEAK: 3|
O4. Dua Lipa - IDGAF | PURE SALES: 480.000 | -3 | WEEKS: 4| PEAK: 1(x1)|
O5. Marshmello - Wolves | PURE SALES: 480.000 | +4 | WEEKS: 3| PEAK: 5|
DESTAQUE INTERNACIONAL: James Bay - Wild Love
O6. Camila Cabello – She Loves Control | PURE SALES: 410.000 | RET | WEEKS: 2| PEAK: 6|
O7. Anitta – Vai Malandra | PURE SALES: 370.000 | +11 | WEEKS: 2| PEAK: 7|
O8. Bruno Mars – Finesse | PURE SALES: 360.000 | RET | WEEKS: 2| PEAK: 8|
O9. Liam Payne – For You | PURE SALES: 360.000 | NEW | WEEKS: 1| PEAK: 9|
1O. Tinashe – No Drama | PURE SALES: 360.000 | RET | WEEKS: 2| PEAK: 10|
INDICAÇÃO: BØRNS - Good Save Our Yound Blood
11. Iggy Azalea - Savior | PURE SALES: 340.000 | -4 | WEEKS: 4| PEAK: 2|
12. Kylie Minogue - Dancing | PURE SALES: 320.000 | NEW | WEEKS: 1| PEAK: 12|
13. Marshmello - FRIENDS | PURE SALES: 270.000 | NEW | WEEKS: 1| PEAK: 13|
14. MC Loma - Envolvimento | PURE SALES: 240.000 | -9 | WEEKS: 3| PEAK: 5|
15. Camila Cabello – Never Be The Same | PURE SALES: 220.000 | +4 | WEEKS: 2| PEAK: 15|
FLASHBACK: Katy Perry - Roar
16. Dua Lipa – New Rules | PURE SALES: 200.000 | -1 | WEEKS: 2| PEAK: 15|
17. J Balvin - Machika | PURE SALES: 150.000 | NEW | WEEKS: 1| PEAK: 17|
18. Camila Cabello - Havana | PURE SALES: 150.000 | NEW | WEEKS: 1| PEAK: 18|
19. Kesha - Praying | PURE SALES: 130.000 | RET | WEEKS: 2| PEAK: 11|
2O. Kendrick Lamar – All the Stars | PURE SALES: 100.000 | -17 | WEEKS: 2| PEAK: 3|