1(=) | | Kelly Clarkson | 103.000 | 1(x4) 6 weeks |
| | | | |
2(+1) | | Taylor Swift | 101.000 | 1(x2) 17 weeks |
| | | | |
3(-1) | | Katy Perry | 44.000 | 1(x12) 25 weeks |
| | | | |
4(NEW) | | Fall Out Boy | 36.000 | 4(x1) 1 week |
| | | | |
5(+2) | | Halsey | 23.000 | 2(x1) 5 weeks |
| | | | |
6(NEW) | | Bastille | 22.000 | 6(x1) 1 week |
| | | | |
7(NEW) | | Lauren Jauregui & who | 19.000 | 7(x1) 1 week |
| | | | |
8(NEW) | | Pitbull | 18.000 | 8(x1) 1 week |
| | | | |
9(RE) | | Red Velvet | 16.000 | 8(x1) 2 weeks |
| | | | |
10(-2) | | Selena Gomez | 15.000 | 2(x1) 11 weeks |
| | | | |
#1 (new) I did something bad - taylor swift 23.000
#2 (new) dont blame me - taylor swift 22.000
#3 (new) world gone mad - bastille 22.000
#4 (new) all night - lauren jauregui 19.000
#5 (new) CHAMPION - fall out boy 16.000
#6 (-3) move you - kelly clarkson 15.000
#7 (new) end games - taylor swift 15.000
#8 (-6) Meaning of life - kelly clarkson 14.000
#9 (new) Peek-a-boo - red velvet 14.000
#10 (new) that high - pitbull 14.000
Preguiça de fazer as tabelas, demora de mais.