Artists

#1 (+3) Billie Eilish [2.038.000] *new peak* [11 weeks]

#2 (=) Lady Gaga [1.507.250] *peak #1 for 7 weeks* [11 weeks]

#3 (-2) Addison Rae [1.382.000] *peak #1* [9 weeks]

#4 (+2) Ariana Grande [1.211.750] *peak #1 for 2 weeks* [11 weeks]

#5 (+24) Jennie [988.000] *re-peak for a 2nd week* [11 weeks]

#6 (+11) Tate McRae [681.000] *re-peak for a 4th week* [11 weeks]

#7 (+6) Nicki Minaj [592.000] *peak #5* [10 weeks]

#8 (=) Beyoncé [542.000] *peak #6* [10 weeks]

#9 (-6) Miley Cyrus [450.000] *peak #2* [10 weeks]

#10 (-1) SZA [414.000] *peak #2* [11 weeks]
#11 (+4) Sabrina Carpenter [356.000] *peak #9* [10 weeks]
#12 (+7) aespa [325.000] *peak #7 for 2 weeks* [11 weeks]
#13 (-6) Charli xcx [254.500] *peak #5* [11 weeks]
#14 (+2) Selena Gomez [246.000] *peak #4 for 2 weeks* [11 weeks]
#15 (+8) PinkPantheress [178.250] *peak #9* [8 weeks]
#16 (-2) Doechii [166.000] *peak #4 for 3 weeks* [11 weeks]
#17 (RE) Rihanna [160.000] *peak #15* [6 weeks]
#18 (+2) Bad Bunny [118.000] *peak #3* [11 weeks]
#19 (+5) Dua Lipa [106.000] *peak #14* [10 weeks]
#20 (-9) Taylor Swift [102.000] *peak #9* [11 weeks]
#21 (+4) Katy Perry [76.000] *peak #13* [9 weeks]
#22 (+8) FKA twigs [54.000] *re-peak for a 2nd week* [6 weeks]
#23 (RE) Chappell Roan [46.000] *new peak* [3 weeks]
#24 (NEW) Destiny's Child [32.000]
#25 (RE) Doja Cat [20.100] *peak #10* [8 week]
#26 (-21) Olivia Rodrigo [10.400] *peak #5* [9 weeks]
#27 (RE) Demi Lovato [5.700] *peak #12* [2 weeks]
#28 (-16) Mariah Carey [5.300] *peak #12* [3 weeks]
#29 (-3) Kali Uchis [5.000] *peak #4* [7 weeks]
#30 (RE) Avril Lavigne [4.300] *peak #29* [2 weeks]
Bubbling under:
#31 (RE) Britney Spears [3.800] *peak #18* [2 weeks]
#32 (=) Lorde [2.900] *peak #5* [8 weeks]
#33 (RE) Madonna [2.700] *peak #29* [1 week]
#34 (RE) The Weeknd [2.200] *peak #26* [1 week]
#35 (RE) Camila Cabello [1.500] *peak #33*