⋆.˚ Top 20 Albums: Week 222

+1 voto
71 visitas
perguntou 1 semana atrás em Charts por althingzbey (106 pontos)
2025.05.16 ☪︎ 2025.05.22


#1 (+4)  LOVE ON DIGITAL, Destin Conrad - Peak #1 | 4 WoC
#2 (-1)  Sincerely, Kali Uchis - Peak #1 | 2 WoC
#3 (-1)  Fancy That, Pink Pantheress - Peak #2 | 2 WoC
#4 (=)  MAYHEM, Lady Gaga - Peak #1 (x5) | 11 WoC
#5 (+5)  Louder Please, Rose Gray - peak #4 | 9 WoC
#6 (+5)  EUSEXUA, FKA twigs - peak #1 (x3) | 17 WoC
#7 (+2)  FROM FLORIDA'S FINEST, Sailorr - New Peak | 2 WoC
#8 (RE)  BUBBA, KAYTRANADA - New Peak | 9 WoC
#9 (+12)  BRAT, Charli xcx - Peak #1 (x6) | 50 WoC
#10 (+16)  Coven Music Session, Doechii - Peak #1 | 60 WoC


#11 (RE)  Short n' Sweet, Sabrina Carpenter - Peak #8 | 7 WoC
#12 (+5)  Club Shy Room 2, Shygirl - Peak #1 | 12 WoC
#13 (-7)  eternal sunshine, Ariana Grande - Peak #1 (x3) | 59 WoC
#14 (-2)  Scarlet, Doja Cat - Peak #1 (x10) | 83 WoC
#15 (-1)  MUSIC, Playboi Carti - Peak #1 | 10 WoC
#16 (RE)  RENAISSANCE, Beyoncé - Peak #1 (x8) | 133 WoC
#17 (RE)  HIT ME HARD AND SOFT, Billie Eilish - Peak #1 (x2) | 32 WoC
#18 (RE)  how i'm feeling now, Charli xcx - Peak #2 | 30 WoC
#19 (=)  Gag Order, Kesha - Peak #19 | 2 WoC
#20 (RE)  Alter Ego, Lisa - Peak #2 | 9 WoC

1 Resposta

0 votos
respondida 1 semana atrás por Guba_ (4,059 pontos)
#1. (RE) Church Of Scars - Bishop Briggs | peak #1² | 125 weeks
#2. (=) People Watching - Sam Fender | peak #1² | 26 weeks
#3. (+3) Mayhem - Lady Gaga | peak #1⁴ | 24 weeks
#4. (-3) Eterno - Prince Royce | peak #1¹ | 2 weeks
#5. (+14) No Sign Of Weakness - Burna Boy | new peak | 10 weeks *to be released

#6. (+5) Coisas Naturais - Marina Sena | peak #1² | 17 weeks
#7. (RE) Pearls Of Passion - Roxette | peak #1¹ | 41 weeks
#8. (RE) Cowboy Carter - Beyoncé | peak #1⁹ | 57 weeks
#9. (RE) The Lion King: The Gift - Beyoncé | peak #1⁴ | 104 weeks
#10. (+8) Tell My Therapist I'm Fine - Bishop Briggs | peak #1¹³ | 41 weeks

#11. (-7) Love & Hyperbole - Alessia Cara | peak #1⁴ | 43 weeks
#12. (-4) No Rain, No Flowers - The Black Keys | peak #8 | 5 weeks *to be released
#13. (RE) Live / Unplugged - Alanis Morissette | peak #3 | 38 weeks
#14. (RE) Supposed Former Infatuation Junkie - Alanis Morissette | peak #1¹ | 38 weeks
#15. (RE) Champion - Bishop Briggs | peak #1⁷ | 186 weeks

#16. (-6) Nenhuma Estrela - Terno Rei | peak #1¹ | 8 weeks
#17. (RE) Know-It-All - Alessia Cara | peak #4 | 50 weeks
#18. (RE) Alligator Bites Never Heal - Doechii | peak #2 | 15 weeks
#19. (RE) My Head Is An Animal - Of Monsters And Men | peak #4 | 43 weeks
#20. (RE) I Like It When You Sleep - The 1975 | peak #1¹ | 94 weeks

OUTROS DESTAQUES
#34. (NEW) ¿Y Ahora Qué? - Alejandro Sanz | 1 week

CERTIFICADOS DA SEMANA

18x Platina
Let Go - Avril Lavigne

11x Platina
A Brief Inquiry Into Online Relationships - The 1975

7x Platina
Beyoncé - Beyoncé

4x Platina
Know-It-All - Alessia Cara

3x Platina
Mayhem - Lady Gaga
The Great Impersonator - Halsey

2x Platina
Born To Die - Lana Del Rey

1x Platina
Imploding The Mirage - The Killers
Nenhuma Estrela - Terno Rei

Ouro
Fleetwood Mac - Fleetwood Mac
No Sign Of Weakness - Burna Boy *to be released

Perguntas relacionadas

+4 votos
3 respostas 101 visitas
perguntou 2 semanas atrás em Charts por althingzbey (106 pontos)
+2 votos
1 resposta 67 visitas
perguntou 4 dias atrás em Charts por althingzbey (106 pontos)
+2 votos
1 resposta 88 visitas
perguntou 2 Fev em Charts por Daninopll (5,893 pontos)
+2 votos
2 respostas 362 visitas
perguntou 8 Jun, 2024 em Charts por koegarashi (934 pontos)
+2 votos
2 respostas 258 visitas
perguntou 2 Jun, 2024 em Charts por koegarashi (934 pontos)
Seja bem vindo, aqui você pode fazer perguntas e receber respostas de outros membros do ZERO.
...