Artistas com mais ALL-KILL (#1 em todos os charts na mesma semana)

+6 votos
127 visitas
perguntou 4 dias atrás em Charts por koegarashi (695 pontos)
ALL-KILL: artistas que ficaram em #1 em todos os charts na mesma semana.

Total de ALL-KILLs registrados: 106

#1. Taylor Swift | All-Kill: 13
- Lover | Afterglow | Week: 54  
- 1989 (Deluxe) | Clean | Week: 58 e 59  
- folklore | cardigan | Week: 91, 93 e 94  
- Lover | Cornelia Street | Week: 95  
- evermore (deluxe version) | willow | Week: 103  
- evermore (deluxe version) | right where you left me - bonus track | Week: 111  
- 1989 (Deluxe) | All You Had to Do Was Stay | Week: 112  
- 1989 (Deluxe) | Style | Week: 114  
- Reputation | Don’t Blame Me | Week: 265  
- THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY | Florida!!! (feat. Florence + the Machine) | Week: 278

#2. ENHYPEN | All-Kill: 9
- DIMENSION : ANSWER | One in a Billion | Week: 194  
- DIMENSION : ANSWER | I Need The Light | Week: 199  
- DARK BLOOD | Sacrifice (Eat Me Up) | Week: 230 e 231  
- ORANGE BLOOD | Still Monster | Week: 256 e 257  
- ROMANCE : UNTOLD | Moonstruck | Week: 290  
- MEMORABILIA | Brought the Heat Back | Week: 294  
- ROMANCE : UNTOLD | Brought the Heat Back | Week: 295  

#3. Lady Gaga | All-Kill: 7
- ARTPOP | Swine | Week: 73  
- Chromatica | Rain on Me (with Ariana Grande) | Week: 75 e 76  
- Chromatica | 911 | Week: 82  
- Abracadabra | Abracadabra | Week: 319 e 320  
- MAYHEM | Garden of Eden | Week: 324  

#4. aespa | All-Kill: 5
- Savage - The 1st Mini Album | Savage | Week: 145 e 146  
- Girls - The 2nd Mini Album | Dreams Come True | Week: 156 e 187  
- Whiplash - The 5th Mini Album | Whiplash | Week: 305  

#4. IVE | All-Kill: 5
- After LIKE | My Satisfaction | Week: 191  
- I've IVE | I AM | Week: 224 e 229  
- I've IVE | 섬찟 (Hypnosis) | Week: 225  
- I'VE MINE | Holy Moly | Week: 258  

#5. EXO | All-Kill: 4
- LOVE SHOT– The 5th Album Repackage | Gravity | Week: 27  
- LOVE SHOT– The 5th Album Repackage | Bad Dream | Week: 46  
- OBSESSION – The 6th Album | Trouble | Week: 49 e 85  

#5. BANKS | All-Kill: 4
- III | Till Now | Week: 129  
- III | The Fall | Week: 133  
- III | Look What You're Doing to Me | Week: 134  
- Serpentina | Meteorite | Week: 241  

Álbuns com mais All-Kill:
- Taylor Swift - 1989 (Deluxe): 4
- Taylor Swift - folklore: 3
- BANKS - III: 3
- IVE - I'VE IVE: 3
- Lady Gaga - Chromatica: 3

6 Respostas

+1 voto
respondida 3 dias atrás por Sir_LePaul (570 pontos)
173 All-Kills (of 750 Weeks/semanas)

6 All-Kills: James Blake, Little Dragon

5 All-Kills: Azealia Banks, Sade

4 All-Kills: City Girls, FKA Twigs, Jessie Ware, Mariah Carey
+1 voto
respondida 3 dias atrás por Eziosds (21,456 pontos)
#1 BEYONCÉ - 37 all-kill

#2 CHUNG HA - 14 all-kill

#3 BTS - 11 all-kill

#4 JÃO - 10 all- kill

#5 BLACKPINK - 9 all-kill
+1 voto
respondida 2 dias atrás por Guba_ (3,673 pontos)
editado 2 dias atrás por Guba_
Até o momento foram 117 all-kills

#1. BISHOP BRIGGS | All-Kill: 15
Champion | Wild | Week 102
Champion | Wild | Week 103
When Everything Went Dark | Reborn | Week 291
When Everything Went Dark | Cherry On Top | Week 292
When Everything Went Dark | Cherry On Top | Week 293
Tell My Therapist I'm Fine | Mona Lisa On A Mattress | Week 351
Tell My Therapist I'm Fine | My Serotonin | Week 360
Tell My Therapist I'm Fine | My Serotonin | Week 362
Tell My Therapist I'm Fine | My Serotonin | Week 363
Tell My Therapist I'm Fine | Growing Pains | Week 364
Tell My Therapist I'm Fine | My Serotonin | Week 365
Tell My Therapist I'm Fine | Mona Lisa On A Mattress | Week 366
Tell My Therapist I'm Fine | My Serotonin | Week 367
Tell My Therapist I'm Fine | My Serotonin | Week 368
Tell My Therapist I'm Fine | My Serotonin | Week 370

#2. THE 1975 | All-Kill: 12
A Brief Inquiry Into Online Relationships | TOOTIMETOOTIMETOOTIME | Week 38 (primeiro all-kill da história, quarta semana de chart)
A Brief Inquiry Into Online Relationships | Give Yourself A Try | Week 52
A Brief Inquiry Into Online Relationships | I Always Wanna Die (Sometimes) | Week 53
A Brief Inquiry Into Online Relationships | TOOTIMETOOTIMETOOTIME | Week 54
Notes On A Conditional Form | If You're Too Shy (Let Me Know) | Week 130
Notes On A Conditional Form | If You're Too Shy (Let Me Know) | Week 131
Being Funny In A Foreign Language | I'm In Love With You | Week 249
Being Funny In A Foreign Language | I'm In Love With You | Week 250
Being Funny In A Foreign Language | Oh Caroline | Week 255
Being Funny In A Foreign Language | I'm In Love With You | Week 260
Being Funny In A Foreign Language | I'm In Love With You | Week 262
Being Funny In A Foreign Language | I'm In Love With You | Week 282

#3. BILLIE EILISH | All-Kill: 11
When We All Fall Asleep, Where Do We Go? | Everything I Wanted | Week 107
When We All Fall Asleep, Where Do We Go? | Come Out And Play | Week 108
When We All Fall Asleep, Where Do We Go? | Ocean Eyes | Week 109
When We All Fall Asleep, Where Do We Go? | When The Party's Over | Week 114
When We All Fall Asleep, Where Do We Go? | No Time To Die | Week 116
Happier Than Ever | Lost Cause | Week 184
Happier Than Ever | Happier Than Ever | Week 192
Happier Than Ever | Happier Than Ever | Week 193
Hit Me Hard And Soft | Birds Of A Feather | Week 338
Hit Me Hard And Soft | L'amour De Ma Vie | Week 339
Hit Me Hard And Soft | Birds Of A Feather | Week 340

#4. BEYONCÉ | All-Kill: 10
Homecoming: The Live Album | Before I Let Go | Week 73
Renaissance | Break My Soul | Week 239
Renaissance | All Up In Your Mind | Week 244
Cowboy Carter | Texas Hold' Em | Week 325
Cowboy Carter | Bodyguard | Week 331
Cowboy Carter | Bodyguard | Week 332
Cowboy Carter | Bodyguard | Week 333
Cowboy Carter | Bodyguard | Week 334
Cowboy Carter | Bodyguard | Week 335
Cowboy Carter | Tyrant (feat. Dolly Parton) | Week 336

#5. JOELMA | All-Kill: 9
Minhas Origens | Eclipse De Amor | Week 95
Ao Vivo Em Ipojuca | Ai Baby | Week 106
25 Anos (Ao Vivo) | Botar Pra Chorar | Week 120
Agradeço Esse Amor! | Botar Pra Chorar | Week 126
25 Anos (Ao Vivo) | Medley Dançando Calypso | Week 139
25 Anos (Ao Vivo) | Medley Um Novo Começo | Week 140
Coração Vencedor (album single) | Coração Vencedor | Week 177
Isso É Calypso | Pará Calypso | Week 229
Isso É Calypso Na Amazônia | Deixa Eu Sonhar | Week 253

#6. ALESSIA CARA | All-Kill: 7
The Pains Of Growing | I Don't Want To | Week 119
In The Meantime | Best Days | Week 200
In The Meantime | Best Days | Week 201
In The Meantime | You Let Me Down | Week 202
In The Meantime | Box In The Ocean | Week 203
Love & Hyperbole | Fire | Week 377
Love & Hyperbole | Fire | Week 378

#7. AVRIL LAVIGNE | All-Kill: 6
Head Above Water | Dumb Blonde (feat. Nicki Minaj) | Week 64
Love Sux | F.U. | Week 222
Love Sux | Avalanche | Week 223
Love Sux | Avalanche | Week 225
Love Sux | Avalanche | Week 226
Let Go | Nobody's Fool | Week 236

ÁLBUNS COM MAIS ALL-KILLS (com músicas dos próprios discos)
Tell My Therapist I'm Fine (Bishop Briggs): 10
Cowboy Carter (Beyoncé): 7
Being Funny In A Foreign Language (The 1975): 6
A Brief Inquiry Into Online Relationships (The 1975): 4
In The Meantime (Alessia Cara): 4
Love Sux (Avril Lavigne): 4

OBS: When We All Fall Asleep, Where Do We Go? só obteve 3 músicas de seu disco simultaneamente ao disco no topo (Everything I Wanted, Come Out And Play e When The Party's Over). As outras 2 vezes foram com músicas de outros projetos (Ocean Eyes e No Time To Die).
0 votos
respondida 2 dias atrás por SKYblue18 (5,615 pontos)
editado 2 dias atrás por SKYblue18
175 ALL KILLS TOTAIS | Semana 335

#1. Lady Gaga - 35 ALL KILLS
(últimos cinco all-kills)
- MAYHEM | Shadow Of A Man | Week 333
- Harlequin | Happy Mistake | Week 315
- Disease | Disease | Week 314
- Joanne (Deluxe) | Sinner's Prayer | Week 312
- Die With A Smile | Die With A Smile | Week 304
Bônus: Born This Way (International Special Edition Version) | Bloody Mary | Week 244

#2. Taylor Swift - 22 ALL KILLS
(últimos cinco all-kills)
- 1989 (Taylor's Version) | Fortnight (ft. Post Malone) | Week 300
- THE TORTURED POETS DEPARTMENT : THE ANTOLOGY | Fortnight (ft. Post Malone) Week 294
- THE TORTURED POETS DEPARTMENT : THE ANTOLOGY | Fortnight (ft. Post Malone) Week 293
- THE TORTURED POETS DEPARTMENT : THE ANTOLOGY | Fortnight (ft. Post Malone) Week 292
- THE TORTURED POETS DEPARTMENT : THE ANTOLOGY | Fortnight (ft. Post Malone) Week 287

#3. BTS - 19 ALL KILLS
(últimos cinco all-kills)
- Proof | Boy With Luv (ft. Halsey) | Week 193
- Proof | Run BTS | Week 192
- Proof | Run BTS | Week 191
- Proof | Run BTS | Week 190
- Proof | Butter | Week 149

#4. Eurielle - 15 ALL KILLS
(últimos cinco all-kills)
- Lady In Waiting | IN A FARAWAY DREAM | Week 148
- Goodbye Butterfly | Servant To Love | Week 108
- Arcadia | Raindrops | Week 104
- Goodbye Butterfly | Servant To Love | Week 70
- Goodbye Butterfly | Feels Like Yesterday | Week 62

#5. Ariana Grande - 7 ALL KILLS
(últimos cinco all-kills)
- eternal sunshine (slightly deluxe) | we can't be friends (waiting for your love | Week 316
- eternal sunshine (slightly deluxe) | imperfect for you | Week 282
- eternal sunshine | we can't be friends (waiting for your love | Week 281
- Positions | pov | Week 106
- Sweetner | no tears left to cry | Week 61

É provável que a Ariana atualize a lista graças ao lançamento do deluxe do ES acompanhado por twilight zone kkkkkk
0 votos
respondida 2 dias atrás por Daninopll (5,585 pontos)
#1 Taylor Swift | All-Kill: 9

Love Story (Taylor’s Version) | Love Story (Taylor’s Version) | Week: 16
Fearless (Taylor's Version) | Christmases When You Were Mine | Week: 24
Red (Taylor's Version) | 22 | Week: 54
Red (Taylor's Version) | 22 (Taylor's Version) | Week: 55
Red (Taylor's Version) | 22 (Taylor's Version) | Week: 64
Red (Taylor's Version) | 22 (Taylor's Version) | Week: 65
Speak Now (Taylor's Version) | Maroon | Week: 142
1989 (Taylor's Version) [Deluxe] | Clean (Taylor's Version) | Week: 157
1989 (Taylor's Version) [Deluxe] | Clean (Taylor's Version) | Week: 158

#2 Miley Cyrus & Selena Gomez | All-Kill: 3

Can't Be Tamed | 4x4 (feat. Nelly) | Week: 123
Endless Summer Vacation | 4x4 (feat. Nelly) | Week: 124
Endless Summer Vacation | Flowers | Week: 125

Baila Conmigo (with Rauw Alejandro) | Baila Conmigo (with Rauw Alejandro) | Week: 15
Rare (Deluxe) | Baila Conmigo (with Rauw Alejandro) | Week: 19
Rare | Baila Conmigo (with Rauw Alejandro) | Week: 22

#3 Ava Max & Kelly Clarkson | All-Kill: 2

Heaven & Hell | Call Me Tonight | Week: 4
Diamonds & Dancefloors | Get Outta My Heart | Week: 131

When Christmas Comes Around... | Christmas Isn't Canceled (Just You) | Week: 61
Wrapped in Red | Underneath the Tree | Week: 112

#4 Avril Lavigne, Demi Lovato, Emily Osment & Zedd | All-Kill: 1

Let Go | 4 Real | Week: 110

HOLY FVCK | HAPPY ENDING | Week: 118

Fight or Flight | 1-800 Clap Your Hands (The Water Is Rising) | Week: 36

Telos | Clarity | Week: 205
0 votos
respondida 1 dia atrás por ckbst (719 pontos)
Total de ALL-KILLs registrados: 128

#1. Ed Sheeran | All-Kill: 28
- ÷ (Deluxe) | Dive | Week: 1 e 2
- ÷ (Deluxe) | Photograph | Week: 3, 9, 10 e 44
- ÷ (Deluxe) | Castle On The Hill | Week: 13 e 36
- ÷ (Deluxe) | Perfect | Week: 52
- ÷ (Deluxe) | I See Fire | Week: 70
- x (Deluxe Edition) | I'm a Mess | Week: 29
- x (Deluxe Edition) | Bad Habits | Week: 78
- x (Deluxe Edition) | Visiting Hours | Week: 85
- = | Afterglow | Week: 50
- = | Bad Habits | Week: 77
- = | Shivers | Week: 88
- = | Collide | Week: 95, 97, 98, 99, 100, 101, 102, 114 e 246
- = | Overpass Graffiti | Week: 105
- + | Bad Habits | Week: 79
- - | Stoned | Week: 174

#2. Beyoncé | All-Kill: 20
- HOMECOMING: THE LIVE ALBUM | Single Ladies (Put a Ring on It) | Week: 23
- Lemonade | Formation | Week: 25 e 26
- RENAISSANCE | I'M THAT GIRL | Week: 134
- RENAISSANCE | VIRGO'S GROOVE | Week: 135
- RENAISSANCE | ALIEN SUPERSTAR | Week: 136 e 149
- RENAISSANCE | ENERGY (feat. BEAM) | Week: 137
- RENAISSANCE | COZY | Week: 175
- RENAISSANCE | AMERICA HAS A PROBLEM (feat. Kendrick Lamar) | Week: 176
- RENAISSANCE | CUFF IT | Week: 177
- RENAISSANCE | ALL UP IN YOUR MIND | Week: 177 e 242
- COWBOY CARTER | 16 CARRIAGES | Week: 214
- COWBOY CARTER | TEXAS HOLD'EM | Week: 215 e 216
- COWBOY CARTER | AMERIICAN REQUIEM | Week: 221
- COWBOY CARTER | JOLENE | Week: 222
- COWBOY CARTER | DAUGHTER | Week: 223
- BEYONCÉ [Platinum Edition] | Jealous | Week: 241

#3. Troye Sivan | All-Kill: 19
- Blue Neighbourhood (Deluxe) | SUBURBIA | Week: 14
- Blue Neighbourhood (Deluxe) | LOST BOY | Week: 15
- Blue Neighbourhood (Deluxe) | WILD | Week: 17
- Blue Neighbourhood (Deluxe) | YOUTH | Week: 18
- Blue Neighbourhood (Deluxe) | for him. | Week: 19
- Blue Neighbourhood (Deluxe) | HEAVEN | Week: 20
- Blue Neighbourhood (Deluxe) | Scared To Be Lonely | Week: 27
- Blue Neighbourhood (Deluxe) | Plum | Week: 47
- Something to Give Each Other | Rush | Week: 184, 185, 186, 187, 188 e 189
- Something to Give Each Other | Got Me Started | Week: 193
- Something to Give Each Other | Can't Go Back, Baby | Week: 197
- Something to Give Each Other | What's the Time Where You Are? | Week: 198 e 200
- Something to Give Each Other | One of Your Girls | Week: 225

#4. Bad Bunny | All-Kill: 12
- DeBÍ TiRAR MáS FOToS | PERFuMITO NUEVO | Week: 262
- DeBÍ TiRAR MáS FOToS | Tití Me Preguntó | Week: 263
- DeBÍ TiRAR MáS FOToS | VOY A LLeVARTE PA PR | Week: 264 e 268
- DeBÍ TiRAR MáS FOToS | DtMF | Week: 265 e 266
- DeBÍ TiRAR MáS FOToS | KETU TeCRÉ | Week: 267
- DeBÍ TiRAR MáS FOToS | EL CLúB | Week: 269 e 272
- DeBÍ TiRAR MáS FOToS | EoO | Week: 270
- DeBÍ TiRAR MáS FOToS | KLOuFRENS | Week: 271
- Un Verano Sin Ti | Tití Me Preguntó | Week: 273

#5. Lana Del Rey | All-Kill: 4
- Born to Die | Off to the Races | Week: 41
- Norman Fucking Rockwell! | Mariners Apartment Complex | Week: 167
- Norman Fucking Rockwell! | Doin' Time | Week: 168
- Norman Fucking Rockwell! | The Greatest | Week: 219

#5. Coldplay | All-Kill: 4
- A Head Full of Dreams | Hymn for the Weekend | Week: 131 e 236
- Parachutes | Spies | Week: 132 e 133

Álbuns com mais All-Kill:
- Ed Sheeran - =: 13
- Troye Sivan - Something To Give Each Other: 11
- Bad Bunny - DeBÍ TiRAR MáS FOToS: 11
- Beyoncé - RENAISSANCE: 10
- Troye Sivan - Blue Neighbourhood (Deluxe): 8

Perguntas relacionadas

+13 votos
3 respostas 368 visitas
perguntou 12 Abr, 2019 em Charts por Deleted user (3,002 pontos)
+18 votos
9 respostas 511 visitas
perguntou 24 Jun, 2019 em Charts por gabrielbt_ (13,622 pontos)
+24 votos
7 respostas 678 visitas
perguntou 21 Jun, 2018 em Off-Topic por Deleted user (16,285 pontos)
+30 votos
13 respostas 539 visitas
perguntou 13 Jun, 2017 em Off-Topic por mattoxxz (2,669 pontos)
+10 votos
1 resposta 329 visitas
perguntou 25 Ago, 2019 em Charts por gabrielbt_ (13,622 pontos)
Seja bem vindo, aqui você pode fazer perguntas e receber respostas de outros membros do ZERO.
...