Top Artists - Week 188
#1 (+6) Foxes *new peak* [77 weeks]**
#2 (=) Taylor Swift *peak #1 for 56 weeks* [188 weeks]
#3 (RE) Bonnie McKee *new peak* [2 weeks]
#4 (-3) Selena Gomez *peak #1 for 15 weeks* [183 weeks]
#5 (-2) Ariana Grande *peak #1 for 6 weeks* [118 weeks]
#6 (-2) Olivia Rodrigo *peak #1 for 6 weeks* [100 weeks]
#7 (+1) Carrie Underwood *peak #4 for 4 weeks* [143 weeks]
#8 (-3) The Chainsmokers *peak #5 for 2 weeks* [81 weeks]
#9 (+10) Fall Out Boy *peak #1 for 14 weeks* [180 weeks]
#10 (-4) twenty one pilots *peak #6 for 2 weeks* [29 weeks]
#11 (+1) Kelly Clarkson *peak #1 for 16 weeks* [179 weeks]
#12 (-3) Galantis *peak #4* [8 weeks]
#13 (-3) P!nk *peak #5* [125 weeks]
#14 (+2) Miley Cyrus *peak #1 for 10 weeks* [174 weeks]
#15 (RE) Le Youth *peak #11* [27 weeks]
#16 (-4) Sigala *peak #8* [63 weeks]
#17 (-5) Dua Lipa *peak #1 for 7 weeks* [115 weeks]
#18 (+3) Aly & AJ *peak #5* [111 weeks]
#19 (RE) Leigh-Anne *new peak* [3 weeks]
#20 (+7) Kygo *peak #4* [95 weeks]
**Foxes becomes the 24th artist to achieve #1, it was a tight race for #1 with Taylor Swift, with just one point of difference between them