Top Artists - Week 176
#1 (+8) Ariana Grande *re-peak for a 4th week* [106 weeks]
#2 (=) Taylor Swift *peak #1 for 53 weeks* [176 weeks]
#3 (+2) Kelly Clarkson *peak #1 for 15 weeks* [167 weeks]
#4 (+3) Miley Cyrus *peak #1 for 10 weeks* [162 weeks]
#5 (-2) Selena Gomez *peak #1 for 14 weeks* [171 weeks]
#6 (+2) P!nk *peak #5* [113 weeks]
#7 (+3) Sabrina Carpenter *peak #3 for 3 weeks* [92 weeks]
#8 (-7) Avril Lavigne *peak #1 for 8 weeks* [150 weeks]
#9 (+3) Meghan Trainor *peak #2 for 2 weeks* [121 weeks]
#10 (+4) Tove Lo *peak #3* [69 weeks]
#11 (-7) The Strokes *peak #3 for 2 weeks* [8 weeks]
#12 (-6) Jack & Jack *peak #6* [3 weeks]
#13 (+4) Carrie Underwood *peak #4 for 4 weeks* [131 weeks]
#14 (+7) Jonas Brothers *peak #3 for 2 weeks* [89 weeks]
#15 (=) Jason Derülo *peak #4 for 2 weeks* [22 weeks]
#16 (+9) Charlie Puth *peak #5* [100 weeks]
#17 (+7) Olly Alexander (Years & Years) *new peak* [14 weeks]
#18 (+5) Sigala *peak #8* [51 weeks]
#19 (+7) Paramore *peak #1 for 8 weeks* [151 weeks]
#20 (-4) Zara Larsson *peak #2* [9 weeks]