Top Artists - Week 167
#1 (+17) Avril Lavigne *re-peak for a 7th week* [141 weeks]
#2 (=) Taylor Swift *peak #1 for 51 weeks* [167 weeks]
#3 (RE) Busted *new peak* [5 weeks]
#4 (-1) Selena Gomez *peak #1 for 13 weeks* [162 weeks]
#5 (+2) Kelly Clarkson *peak #1 for 13 weeks* [158 weeks]
#6 (-1) Miley Cyrus *peak #1 for 10 weeks* [153 weeks]
#7 (-3) Boys Like Girls *peak #4* [12 weeks]
#8 (-7) Rihanna *peak #1 for 3 weeks* [88 weeks]
#9 (+3) Tove Lo *peak #3* [60 weeks]
#10 (+5) Ava Max *peak #1 for 5 weeks* [88 weeks]
#11 (RE) Coco Jones *new peak* [19 weeks]
#12 (+4) Carrie Underwood *peak #4 for 4 weeks* [122 weeks]
#13 (-2) Nicki Minaj *peak #2* [51 weeks]
#14 (+3) Foxes *peak #7* [56 weeks]
#15 (-7) Little Mix *peak #1* [54 weeks]
#16 (-10) Icona Pop *peak #3* [43 weeks]
#17 (+3) P!nk *peak #*5 [104 weeks]
#18 (+9) Meghan Trainor *peak #2 for 2 weeks* [112 weeks]
#19 (=) Sabrina Carpenter *peak #3 for 3 weeks* [83 weeks]
#20 (-7) Demi Lovato *peak #1 for 9 weeks* [154 weeks]