Top Artists - Week 159
#1 (=) Taylor Swift *49th week at peak* [159 weeks]
#2 (RE) blink-182 *new peak* [9 weeks]
#3 (=) Kelly Clarkson *peak #1 for 13 weeks* [150 weeks]
#4 (RE) Sam Smith *peak #2* [20 weeks]
#5 (-1) Selena Gomez *peak #1 for 12 weeks* [154 weeks]
#6 (-4) Miley Cyrus *peak #1 for 10 weeks* [145 weeks]
#7 (-1) Fall Out Boy *peak #1 for 13 weeks* [151 weeks]
#8 (+20) Bridgit Mendler *peak #4 for 2 weeks* [53 weeks]
#9 (-2) Sabrina Carpenter *peak #3 for 3 weeks* [75 weeks]
#10 (+2) Lana Del Rey *new peak* [3 weeks]
#11 (-6) Paramore *peak #1 for 8 weeks* [134 weeks]
#12 (-4) Tove Lo *peak #3* [52 weeks]
#13 (-4) Years & Years *peak #4* [59 weeks]
#14 (-3) Ava Max *peak #1 for 5 weeks* [80 weeks]
#15 (-5) Carrie Underwood *peak #4 for 4 weeks* [114 weeks]
#16 (-3) Foxes *peak #7* [48 weeks]
#17 (-1) Tegan and Sara *peak #16* [16 weeks]
#18 (-1) Charlie Puth *peak #5* [83 weeks]
#19 (=) Measure *2nd week at peak* [9 weeks]
#20 (-2) Kim Petras *peak #5* [53 weeks]