Week 1: 1,632,000 (#1)
Week 2: 674,000 (#1)
Week 3: 552,000 (#1)
Week 4: 408,000 (#1)
Week 5: 268,000 (#1)
Week 6: 346,000 (#1)
Week 7: 144,000 (#1)
Week 8: 60,000 (#1)
Week 9: 38.000 (#6)
Week 10: 102.000 (#2)
Week 11: 50.000 (#3)
Week 12: 62.000 (#2)
Total: 4.394.000
Média por semana: 366.000
Faixas
#1 Swish Swish (2x)
#1 Hey Hey Hey
#1 Chained To The Rhythm
#1 Power
#1 Save As Draft
#2 Act My Age
#3 Roulette
#3 Déjà Vu
#3 Bigger Than Me
#3 Miss You More
#5 Dance With A Devil
#5 Pendulum
#5 Bon Appetit
#7 Mind Maze
#8 Witness
#8 Tsunami
#10 Into Me You See
Todas as faixas foram top 10