Kari Faux has dominated the singles charts for a month now. Her single "TURNIN' HEADS" spent three consecutive weeks at number one, only the sixth song ever to do so. The Big KRIT-assisted song is also the only song to repeat at #1 in 2023. This week, her first single from this era, "ME FIRST" reached #1 with 300,000 SPS units sold- making Kari the first artist to replace themselves at #1 this year. Kari's third single, "MAKE A WISH" debuted at #16 and shows promise as being another top 5 song for the rapper.
Sir_LePaul :: Top Musics - Week 651
Rank | Name | Artist | Peak | Weeks
1 (+1) ME FIRST - Kari Faux | 1* | 3
2 (+7) To be honest - Christine and the Queens | 2 | 3
3 (-2) TURNIN' HEADS - Kari Faux | 1 | 5
4 (+2) MONSOON - Wesley Joseph | 4 | 3
5 (+12) Wuthering Heights - Kassa Overall Remix - Cécile McLorin Salvant | 2 | 5
6 (-2) Psychos - Jenny Lewis | 3 | 3
7 (+1) COLD SUMMER - Wesley Joseph | 7 | 4
8 (+11) CooCool - Róisín Murphy | 4 | 4
9 (RE) Begin Again - Jessie Ware | 9 | 2
10 (+16) Pearls - Jessie Ware | 3 | 9
11 (+9) Raven - Kelela | 8 | 10
12 (+9) A&W - Lana Del Rey | 1 | 9
13 (-10) Miami - Caroline Rose | 3 | 4
14 (+8) Bruises - Kelela | 1 | 7
15 (NEW) True Love (feat. 070 Shake) - Christine and the Queens | 15 | 1
16 (NEW) MAKE A WISH - Kari Faux | 16 | 1
17 (RE) The Grants - Lana Del Rey | 3 | 5
18 (RE) I Need To Know - Ledisi | 5 | 4
19 (NEW) No More Lies - Thundercat | 19 | 1
20 (+15) Fear Evil Like Fire - Yves Tumor | 2 | 5
Kari Faux dominou as paradas de singles por um mês. Seu single "TURNIN' HEADS" passou três semanas consecutivas no primeiro lugar, a única música a fazê-lo. A música assistida por Big KRIT também é a única música a repetir a posição # 1 em 2023. Esta semana, seu primeiro single desta era, "ME FIRST" alcançou a posição # 1 com 300.000 unidades SPS vendidas - tornando Kari a primeira artista a se substituir em # 1 este ano. O terceiro single de Kari, "MAKE A WISH" estreou em # 16 e promete ser outra música top 5 para o rapper.