Top Artists - Week 109
#1 (+8) Adele *re-peak for a 5th week* [68 weeks]
#2 (-1) Demi Lovato *peak #1 for 5 weeks* [96 weeks]
#3 (=) Taylor Swift *peak #1 for 38 weeks* [109 weeks]
#4 (+4) Miley Cyrus *peak #1 for 4 weeks* [95 weeks]
#5 (+14) Kelly Clarkson *peak #1 for 8 weeks* [100 weeks]
#6 (-2) Avril Lavigne *peak #1 for 3 weeks* [83 weeks]
#7 (+4) Carrie Underwood *peak #4 for 2 weeks* [84 weeks]
#8 (-3) 5 Seconds of Summer *peak #4 for 3 weeks* [68 weeks]
#9 (-7) Rihanna *peak #2* [37 weeks]
#10 (+11) Selena Gomez *peak #1 for 9 weeks* [104 weeks]
#11 (-4) Carly Rae Jepsen *peak #5* [44 weeks]
#12 (=) Dua Lipa *peak #1 for 5 weeks* [51 weeks]
#13 (+3) Madonna *re-peak for a 2nd week* [19 weeks]
#14 (+1) Adam Lambert *peak #4* [43 weeks]
#15 (-9) Panic! at the Disco *peak #4* [41 weeks]
#16 (+2) Drake *new peak* [16 weeks]
#17 (+3) Lady Gaga *peak #4* [47 weeks]
#18 (-8) Years & Years *peak #5* [24 weeks]
#19 (+16) Olivia Rodrigo *peak #1 for 2 weeks* [48 weeks]
#20 (NEW) Cuarteto Dúnamis *NEW*