Top Artists - Week 91
#1 (+16) Dua Lipa *re-peak for a 3rd week* [33 weeks]
#2 (+3) Selena Gomez *peak #1 for 8 weeks* [86 weeks]
#3 (+5) Taylor Swift *peak #1 for 34 weeks* [91 weeks]
#4 (-2) Demi Lovato *peak #1 for 3 weeks* [78 weeks]
#5 (-1) Kelly Clarkson *peak #1 for 6 weeks* [82 weeks]
#6 (RE) Selena Gomez & the Scene *peak #1 for 4 weeks* [59 weeks]
#7 (=) Miley Cyrus *peak #1 for 2 weeks* [77 weeks]
#8 (-2) Charli XCX *peak #4* [59 weeks]
#9 (-6) Jonas Brothers *peak #3* [44 weeks]
#10 (-1) Paramore *peak #1 for 4 weeks* [67 weeks]
#11 (+12) The Chainsmokers *peak #7* [25 weeks]
#12 (+27) 3OH!3 *new peak* [7 weeks]
#13 (-12) Adele *peak #1 for 3 weeks* [50 weeks]
#14 (-1) JoJo *peak #5* [37 weeks]
#15 (+3) Fetty Wap *new peak* [14 weeks]
#16 (-1) Rachel Platten *peak #15* [31 weeks]
#17 (+10) Owl City *re-peak for a 2nd week* [30 weeks]
#18 (+3) Russ *new peak* [13 weeks]
#19 (+22) Carrie Underwood *peak #4* [66 weeks]
#20 (-10) Fall Out Boy *peak #1 for 9 weeks* [83 weeks]