Top Artists - Week 76
#1 (+6) Dua Lipa *new peak* [18 weeks]
#2 (=) Taylor Swift *peak #1 for 33 weeks* [76 weeks]
#3 (-2) Demi Lovato *peak #1 for 2 weeks* [63 weeks]
#4 (+1) Kelly Clarkson *peak #1 for 4 weeks* [67 weeks]
#5 (-2) Selena Gomez *peak #1 for 7 weeks* [71 weeks]
#6 (-2) Fall Out Boy *peak #1 for 8 weeks* [68 weeks]
#7 (+21) Miley Cyrus *peak #1* [62 weeks]
#8 (=) Avril Lavigne *peak #3* [50 weeks]
#9 (-3) Big Time Rush *peak #6* [23 weeks]
#10 (+3) Charli XCX *peak #4* [44 weeks]
#11 (-2) Adele *peak #1 for 2 weeks* [35 weeks]
#12 (=) P!nk *peak #9* [37 weeks]
#13 (+1) Kira Kosarin *peak #9* [12 weeks]
#14 (+4) The Fray *peak #10* [28 weeks]
#15 (+7) 5 Seconds of Summer *peak #4 for 2 weeks* [42 weeks]
#16 (+3) Britney Spears *peak #4* [49 weeks]
#17 (+8) Post Malone *new peak* [8 weeks]
#18 (+6) Kygo *peak #17* [15 weeks]
#19 (+16) Christina Aguilera *peak #10* [31 weeks]
#20 (+10) James Maslow *peak #7* [25 weeks]