Top 20 Artists (All Time)

+6 votos
327 visitas
perguntou 30 Nov, 2021 em Charts por Daninopll (5,136 pontos)
Artists                                         

#1   Taylor Swift [56 WOK] 3267 plays *peak #1*

#2   Selena Gomez [53 WOK] 1347 plays *peak #1*  
                              
#3   Fall Out Boy [48 WOK] 1179 plays *peak #1*

#4   Kelly Clarkson [47 WOK] 932 plays *peak #1*

#5   Demi Lovato [44 WOK] 891 plays *peak #2*

#6   Ashley Tisdale [32 WOK] 655 plays *peak #1*

#7   Meghan Trainor [36 WOK] 620 plays *peak #2*

#8   Miley Cyrus [42 WOK] 601 plays *peak #3*

#9   Selena Gomez & The Scene [28 WOK] 599 plays *peak #1*

#10 Emily Osment [29 WOK] 547 plays *peak #1*


#11 Green Day [22 WOK] 519 plays *peak #1

#12 Shawn Mendes [31 WOK] 501 plays *peak #1*

#13 Olivia Rodrigo [28 WOK] 469 plays *peak #1*

#14 Paramore [32 WOK] 460 plays *peak #1*

#15 Sia [36 WOK] 450 plays *peak #2*

#16 Jordin Sparks [35 WOK] 412 plays *peak #4*

#17 Avril Lavigne [32 WOK ] 411 plays *peak #3*

#18 Carrie Underwood [40 WOK] 409 plays *peak #4*

#19 Pentatonix [38 WOK] 409 plays *peak #3*

#20 MAX [31 WOK] 398 plays *peak #3*


What about yours?

5 Respostas

+2 votos
respondida 1 Dez, 2021 por edvstheworld (3,590 pontos)
#1. Taylor Swift - 900 plays [43 WoC] *peak #1*

#2. TWICE - 791 plays [42 WoC] *peal #1*

#3. SZA - 784 plays [43 WoC] *peak #1*

#4. Doja Cat - 678 plays [42 WoC] *peak #1*

#5. Red Velvet - 625 plays [37 WoC] *peak #1*

#6. Ariana Grande - 605 plays [43 WoC] *peak #1*

#7. Victoria Monét - 602 plays [43 WoC] *peak #3*

#8. Kali Uchis - 572 plays [43 WoC] *peak #1*

#9. Nicki Minaj - 540 plays [43 WoC] *peak #1*

#10. Chloe x Halle - 480 plays [42 WoC] *peak #1*

#11. Beyoncé - 468 plays [32 WoC] *peak #1&

#12. Jhené Aiko - 441 plays [38 WoC] *peak #3*

#13. Tinashe - 439 plays [31 WoC] *peak #1*

#14. Jorja Smith - 359 plays [29 WoC] *peak #2*

#15. Summer Walker - 353 plays [31 WoC] *peak #1*

#16. Lorde - 319 plays [33 Woc] *peak #1*

#17. Adele - 318 plays [18 WoC] *peak #1*

#18. Kiana Ledé - 317 plays [34 WoC] *peak #2*

#19. Lana Del Rey - 306 plays [22 WoC] *peak #1*

#20. Frank Ocean - 292 plays [28 WoC] *peak #6*
+2 votos
respondida 1 Dez, 2021 por LeozinFN (1,663 pontos)
#1 Taylor Swift | 138 WoC  – Peak: #1 (18x) | 9.134 plays

#2 Miley Cyrus | 145 WoC  – Peak: #1 (18x) | 8.883 plays

#3 BTS | 109 WoC  – Peak: #1 (24x) | 8.457 plays

#4 Ariana Grande | 129 WoC  – Peak: #1 (10x) | 6.430 plays

#5 Lana Del Rey | 117 WoC  – Peak: #1 (9x) | 5.425 plays

#6 ZAYN | 83 WoC  – Peak: #1 (8x) | 3.840 plays

#7 Charli XCX | 97 WoC  – Peak: #1 (6x) | 3.367 plays

#8 Madonna | 63 WoC  – Peak: #1 (12x) | 3.179 plays

#9 Lorde | 89 WoC  – Peak: #2 (4x) | 2.785 plays

#10 Troye Sivan | 106 WoC  – Peak: #2 (4x) | 2.761 plays

#11 Red Velvet | 67 WoC  – Peak: #1 (4x) | 2.233 plays

#12 One Direction | 68 WoC  – Peak: #1 (3x) | 2.188 plays

#13 TXT | 63 WoC  – Peak: #1 (2x) | 2.165 plays

#14 Billie Eilish | 97 WoC  – Peak: #1 (1x) | 1.932 plays

#15 SHINee | 41 WoC  – Peak: #1 (15x) | 1.924 plays

#16 Katy Perry | 92 WoC  – Peak: #2 (2x) | 1.827 plays

#17 Lady Gaga | 82WoC  – Peak: #1 (1x) | 1.662 plays

#18 Halsey | 94 WoC  – Peak: #1 (1x) | 1.630 plays

#19 THE BOYZ | 20 WoC  – Peak: #1 (5x) | 1.603 plays

#20 Tinashe | 43 WoC  – Peak: #2 (2x) | 1.481 plays
+2 votos
respondida 1 Dez, 2021 por isra_eel (2,929 pontos)
#1. Ariana Grande - 16.702 plays [115 WoC] *peak #1*

#2. Camila Cabello - 7.795 plays [68 WoC] *peal #1*

#3. Fifth Harmony - 7.213 plays [90 WoC] *peak #1*

#4. Dua Lipa - 6.905 plays [90 WoC] *peak #1*

#5. Lady Gaga - 5.390 plays [55 WoC] *peak #1*

#6. Madison Beer - 3.481 plays [59 WoC] *peak #1*

#7. Little Mix - 3.269 plays [64 WoC] *peak #2*

#8. Demi Lovato - 3.046 plays [51 WoC] *peak #1*

#9. Melanie Martinez - 3.029 plays [46 WoC] *peak #2*

#10. Doja Cat  - 2.859 plays [47 WoC] *peak #1*

#11. Taylor Swift - 2.675 plays [41 WoC] *peak #2*

#12. BLACKPINK - 2.382 plays [31 WoC] *peak #1*

#13. Ava Max - 2.362 plays [30 WoC] *peak #1*

#14. Olivia Rodrigo - 2.343 plays [42 WoC] *peak #1*

#15. Troye Sivan - 2.250 plays [41 WoC] *peak #2*

#16. Luísa Sonza - 2.177 plays [32 Woc] *peak #1*

#17. Boys World - 1.863 plays [51 WoC] *peak #1*

#18. Normani - 1.817 plays [37 WoC] *peak #3*

#19. One Direction - 1.744 plays [11 WoC] *peak #1*

#20. Pabllo VIttar - 1.646 plays [33 WoC] *peak #2*
+1 voto
respondida 4 Dez, 2021 por Toveline (611 pontos)


#1. Ariana Grande - 9.784plays [196WoC] *peak #1*

#2. Kylie Minogue - 8.169 plays [219 WoC] *peal #1*

#3. f(x) - 5.005 plays [259 WoC] *peak #1*

#4. iamamiwhoami - 4.420 plays [288 WoC] *peak #1*

#5. SNSD - 4.080 plays [225 WoC] *peak #1*

#6. Björk - 2.767 plays [229 WoC] *peak #1*

#7. Doja Cat - 2.525 plays [138 WoC] *peak #1*

#8. Aphex Twin - 2.189 plays [133 WoC] *peak #1*

#9. Azealia Banks- 2.115 plays [214 WoC] *peak #1*

#10. Red Velvet - 1.978 plays [132 WoC] *peak #1*

#11. Kali Uchis - 1.966 plays [121 WoC] *peak #1*

#12. Madonna - 1.890 plays [167 WoC] *peak #1*

#13. School of Seven Bells - 1.840 plays [196 WoC] *peak #1*

#14. Lorde - 1.700 plays [202 WoC] *peak #1*

#15. ionnalee - 1.688 plays [159 WoC] *peak #1*

#16. Marina - 1.643 plays [170 Woc] *peak #1*

#17. Taylor Swift - 1.638 plays [113 WoC] *peak #1*

#18. Mariah Carey - 1.562 plays [124 WoC] *peak #1*

#19. Charli XCX - 1.550 plays [152 WoC] *peak #1*

#20. Perfume - 1.495 plays [168 WoC] *peak #6*
+1 voto
respondida 5 Dez, 2021 por Hey_Guba (7,457 pontos)
#1 Banda Calypso [169 woc] 4.128 plays *peak #1 27x*

#2 Joelma [154 woc] 2.948 plays *peak #1 15x*

#3 Bishop Briggs [165 woc] 2.753 plays *peak #1 9x*

#4 Billie Eilish [105 woc] 2.730 plays *peak #1 13x*

#5 Avril Lavigne [162 woc] 2.618 plays *peak #1 10x*

#6 Beyoncé [167 woc] 2.429 plays *peak #1 5x*

#7 P!nk [145 woc] 2.402 plays *peak #1 14x*

#8 The 1975 [147 woc] 2.056 plays *peak #1 10x*

#9 Alessia Cara [122 woc] 2.054 plays *peak #1 7x*

#10 Lana Del Rey [140 woc] 1.871 plays *peak #1 8x*

#11 Shakira [128 woc] 1.622 plays *peak #1 3x*

#12 Katy Perry [133 woc] 1.485 plays *peak #1 2x*

#13 William Fitzsimmons [95 woc] 1.307 plays *peak #1 6x*

#14 Cardi B [129 woc] 1.136 plays *peak #1 1x*

#15 Miley Cyrus [88 woc] 1.066 plays *peak #1 3x*

#16 Marisa Monte [98 woc] 1.049 plays *peak #1 5x*

#17 Zayn [112 woc] 914 plays *peak #1 2x*

#18 Companhia do Calypso [119 woc] 907 plays *peak #3*

#19 Halsey [100 woc] 831 plays *peak #1 1x*

#20 Cage The Elephant [112 woc] 804 plays *peak #2*

Perguntas relacionadas

+6 votos
4 respostas 364 visitas
perguntou 30 Nov, 2021 em Charts por Daninopll (5,136 pontos)
+7 votos
6 respostas 416 visitas
perguntou 30 Nov, 2021 em Charts por Daninopll (5,136 pontos)
+5 votos
5 respostas 327 visitas
perguntou 18 Abr, 2023 em Charts por Daninopll (5,136 pontos)
+8 votos
8 respostas 464 visitas
perguntou 27 Mar, 2021 em Charts por SKYblue18 (5,424 pontos)
+3 votos
0 respostas 144 visitas
perguntou 27 Dez, 2021 em Charts por Daninopll (5,136 pontos)
Seja bem vindo, aqui você pode fazer perguntas e receber respostas de outros membros do ZERO.
...