How You Like That by BLACKPINK (16 weeks)
W1: 224,000 (#1)
W2: 132,000 (#20)
W3: 224,000 (#3)
W4: 204,000 (#5)
W5: 164,000 (#14)
W6: 92,000 (#31)
W7: 172,000 (#13)
W8: 136,000 (#22)
W9: 116,000 (#28)
W10: 176,000 (#12)
W11: 88,000 (#31)
W12: 56,000 (#38)
W13: 176,000 (#14)
W14: 176,000 (#11)
W15: 144,000 (#19)
W16: 92,000 (#30)
Total: 2,380,000