Angel Charts ♥

+6 votos
163 visitas
perguntou 7 Ago, 2020 em Charts por szangelsz (132 pontos)
Estou na minha 15º semana, mas como é a primeira vez que eu posto aqui, gostaria de postar todas as semanas anteriores.

Irei dividir a postagem em três, pois ultrapassei o limite de 8000 caracteres.

Irei começar a postar toda semana agora e em janeiro irei fazer a primeira edição do Angel Awards.

Vamos lá:

Top Artists:
Week 1
1 (NEW) Diana Ross  | 145 (NEW) | 1 | 1
2 (NEW) Madonna  | 49 (NEW) | 2 | 1
3 (NEW) Lady Gaga  | 26 (NEW) | 3 | 1
    
Week 2
1 (=) Diana Ross  | 214 (+47.59%) | 1 | 2
2 (+1) Lady Gaga  | 70 (+169.23%) | 2 | 2
3 (-1) Madonna  | 55 (+12.24%) | 2 | 2
4 (NEW) Diana Ross and the Supremes  | 12 (NEW) | 4 | 1
5 (NEW) Antonio Banderas  | 10 (NEW) | 5 | 1
    
Week 3
1 (+1) Lady Gaga  | 197 (+181.43%) | 1 | 3
2 (NEW) Kylie Minogue  | 147 (NEW) | 2 | 1
3 (-2) Diana Ross  | 30 (-85.98%) | 1 | 3
4 (NEW) Tony Bennett  | 13 (NEW) | 4 | 1
5 (NEW) Bradley Cooper  | 10 (NEW) | 5 | 1
    
Week 4
1 (+1) Kylie Minogue  | 240 (+63.27%) | 1 | 2
2 (-1) Lady Gaga  | 95 (-51.78%) | 1 | 4
3 (NEW) Jason Donovan  | 1 (NEW) | 3 | 1
4 (=) Tony Bennett  | 1 (-92.31%) | 4 | 2
    
Week 5
1 (=) Kylie Minogue  | 175 (-27.08%) | 1 | 3
2 (NEW) Charli XCX  | 168 (NEW) | 2 | 1
3 (-1) Lady Gaga  | 83 (-12.63%) | 1 | 5
4 (NEW) Alex Metric  | 8 (NEW) | 4 | 1
5 (NEW) Clean Bandit  | 3 (NEW) | 5 | 1
    
Week 6
1 (+2) Lady Gaga  | 396 (+377.11%) | 1 | 6
2 (=) Charli XCX  | 40 (-76.19%) | 2 | 2
3 (-2) Kylie Minogue  | 4 (-97.71%) | 1 | 4
4 (NEW) Brooke Candy  | 2 (NEW) | 4 | 1
5 (NEW) BTS  | 2 (NEW) | 5 | 1
    
Week 7
1 (NEW) *NSYNC  | 205 (NEW) | 1 | 1
2 (-1) Lady Gaga  | 135 (-65.91%) | 1 | 7
3 (NEW) Justin Timberlake  | 50 (NEW) | 3 | 1
4 (RE) Tony Bennett  | 13 (RE) | 4 | 3
5 (NEW) Anna Kendrick  | 11 (NEW) | 5 | 1
    
Week 8
1 (+2) Justin Timberlake  | 142 (+184%) | 1 | 2
2 (=) Lady Gaga  | 9 (-93.33%) | 1 | 8
3 (+2) Anna Kendrick  | 4 (-63.64%) | 3 | 2
4 (NEW) Anderson .Paak  | 3 (NEW) | 4 | 1
5 (NEW) Rachel Bloom  | 3 (NEW) | 5 | 1
    
Week 9
1 (NEW) Barbra Streisand  | 270 (NEW) | 1 | 1
2 (-1) Justin Timberlake  | 97 (-31.69%) | 1 | 3
3 (NEW) Michael Melvoin  | 3 (NEW) | 3 | 1
4 (NEW) Frankie Valli  | 1 (NEW) | 4 | 1
5 (NEW) George Michalski  | 1 (NEW) | 5 | 1
    
Week 10
1 (=) Barbra Streisand  | 327 (+21.11%) | 1 | 2
2 (NEW) Grimes  | 9 (NEW) | 2 | 1
3 (NEW) Ariana Grande  | 4 (NEW) | 3 | 1
4 (-1) Michael Melvoin  | 4 (+33.33%) | 3 | 2
5 (-1) Frankie Valli  | 2 (+100%) | 4 | 2
    
Week 11
1 (=) Barbra Streisand  | 348 (+6.42%) | 1 | 3
2 (NEW) James Newton Howard  | 27 (NEW) | 2 | 1
3 (NEW) The Mirror Has Two Faces (Soundtrack)  | 19 (NEW) | 3 | 1
4 (-2) Grimes  | 13 (+44.44%) | 2 | 2
5 (RE) Kylie Minogue  | 8 (RE) | 1 | 5
    
Week 12
1 (RE) *NSYNC  | 219 (RE) | 1 | 2
2 (-1) Barbra Streisand  | 68 (-80.46%) | 1 | 4
3 (RE) Justin Timberlake  | 27 (RE) | 1 | 4
4 (RE) Anna Kendrick  | 18 (RE) | 3 | 3
5 (NEW) Gwen Stefani  | 4 (NEW) | 5 | 1
    
Week 13
1 (+2) Justin Timberlake  | 201 (+644.44%) | 1 | 5
2 (=) Barbra Streisand  | 36 (-47.06%) | 1 | 5
3 (NEW) Michael Jackson  | 4 (NEW) | 3 | 1
4 (NEW) SZA  | 3 (NEW) | 4 | 1
5 (RE) Anderson .Paak  | 2 (RE) | 4 | 2
    
Week 14
1 (+1) Barbra Streisand  | 334 (+827.78%) | 1 | 6
2 (RE) *NSYNC  | 93 (RE) | 1 | 3
3 (NEW) Paula Abdul  | 43 (NEW) | 3 | 1
4 (NEW) Joe  | 2 (NEW) | 4 | 1
5 (-4) Justin Timberlake  | 2 (-99%) | 1 | 6
    
Week 15
1 (+1) *NSYNC  | 239 (+156.99%) | 1 | 4
2 (+1) Paula Abdul  | 87 (+102.33%) | 2 | 2
3 (+2) Justin Timberlake  | 45 (+2150%) | 1 | 7
4 (-3) Barbra Streisand  | 36 (-89.22%) | 1 | 7
5 (RE) Anna Kendrick  | 7 (RE) | 3 | 4

3 Respostas

0 votos
respondida 7 Ago, 2020 por szangelsz (132 pontos)
Top Albums:
Week 1
1 (NEW) Diana Ross (Expanded Edition) - Diana Ross | 39 (NEW) | 1 | 1
2 (NEW) Baby It's Me (Expanded Edition) - Diana Ross | 27 (NEW) | 2 | 1
3 (NEW) An Evening With Diana Ross - Diana Ross | 22 (NEW) | 3 | 1
4 (NEW) The Fame - Lady Gaga | 18 (NEW) | 4 | 1
5 (NEW) The Boss - Diana Ross | 17 (NEW) | 5 | 1
    
Week 2
1 (NEW) Diana & Marvin - Diana Ross | 41 (NEW) | 1 | 1
2 (NEW) The Fame Monster (International Deluxe) - Lady Gaga | 35 (NEW) | 2 | 1
3 (NEW) Lady Sings The Blues - Diana Ross | 34 (NEW) | 3 | 1
4 (NEW) Surrender - Diana Ross | 34 (NEW) | 4 | 1
5 (NEW) Evita: The Complete Motion Picture Music Soundtrack - Madonna | 31 (NEW) | 5 | 1
    
Week 3
1 (NEW) Born This Way (International Special Edition Version) - Lady Gaga | 79 (NEW) | 1 | 1
2 (NEW) Kylie's Non-Stop History 50+1 - Kylie Minogue | 58 (NEW) | 2 | 1
3 (NEW) Kylie Minogue / Impossible Princess - Kylie Minogue | 31 (NEW) | 3 | 1
4 (NEW) Diana Ross - Diana Ross | 28 (NEW) | 4 | 1
5 (NEW) A Star Is Born Soundtrack - Lady Gaga | 24 (NEW) | 5 | 1
    
Week 4
1 (NEW) Kylie Christmas (Snow Queen Edition) - Kylie Minogue | 56 (NEW) | 1 | 1
2 (NEW) Greatest Hits - Kylie Minogue | 42 (NEW) | 2 | 1
3 (NEW) Boombox - Kylie Minogue | 33 (NEW) | 3 | 1
4 (NEW) 3 Originals - Kylie Minogue | 31 (NEW) | 4 | 1
5 (NEW) Fever - Kylie Minogue | 16 (NEW) | 5 | 1
    
Week 5
1 (NEW) X - Kylie Minogue | 61 (NEW) | 1 | 1
2 (NEW) Vroom Vroom EP - Charli XCX | 35 (NEW) | 2 | 1
3 (NEW) Light Years - Kylie Minogue | 28 (NEW) | 3 | 1
4 (NEW) Impossible Princess (Deluxe Edition) - Kylie Minogue | 23 (NEW) | 4 | 1
5 (NEW) Charli - Charli XCX | 20 (NEW) | 5 | 1
    
Week 6
1 (NEW) Chromatica - Lady Gaga | 106 (NEW) | 1 | 1
2 (NEW) The Remix (International Version) - Lady Gaga | 73 (NEW) | 2 | 1
3 (NEW) Born This Way - The Remix - Lady Gaga | 47 (NEW) | 3 | 1
4 (RE) Born This Way (International Special Edition Version) - Lady Gaga | 24 (RE) | 1 | 2
5 (NEW) The Fame Monster (Deluxe Edition) - Lady Gaga | 24 (NEW) | 5 | 1
    
Week 7
1 (=) Chromatica - Lady Gaga | 54 (-49.06%) | 1 | 2
2 (NEW) The Essential *NSYNC - *NSYNC | 35 (NEW) | 2 | 1
3 (NEW) Greatest Hits - *NSYNC | 31 (NEW) | 3 | 1
4 (NEW) The Collection - *NSYNC | 19 (NEW) | 4 | 1
5 (NEW) No Strings Attached - *NSYNC | 17 (NEW) | 5 | 1
    
Week 8
1 (NEW) FutureSex/LoveSounds - Justin Timberlake | 90 (NEW) | 1 | 1
2 (NEW) FutureSex/LoveSounds Deluxe Edition - Justin Timberlake | 24 (NEW) | 2 | 1
3 (NEW) Justified - Justin Timberlake | 17 (NEW) | 3 | 1
4 (NEW) TROLLS World Tour (Original Motion Picture Soundtrack) - Various Artists | 17 (NEW) | 4 | 1
5 (-4) Chromatica - Lady Gaga | 9 (-83.33%) | 1 | 3
    
Week 9
1 (NEW) Just For The Record... - Barbra Streisand | 166 (NEW) | 1 | 1
2 (NEW) The Book of Love (Original Motion Picture Soundtrack) - Justin Timberlake | 30 (NEW) | 2 | 1
3 (NEW) Barbra Streisand's Greatest Hits - Barbra Streisand | 22 (NEW) | 3 | 1
4 (NEW) Barbra Streisand's Greatest Hits Volume II - Barbra Streisand | 21 (NEW) | 4 | 1
5 (NEW) Guilty - Barbra Streisand | 19 (NEW) | 5 | 1
    
Week 10
1 (NEW) The Essential Barbra Streisand - Barbra Streisand | 48 (NEW) | 1 | 1
2 (NEW) The Music...The Mem'ries...The Magic! (Deluxe) - Barbra Streisand | 32 (NEW) | 2 | 1
3 (NEW) The Music...The Mem'ries...The Magic! - Barbra Streisand | 29 (NEW) | 3 | 1
4 (NEW) Back to Brooklyn - Barbra Streisand | 24 (NEW) | 4 | 1
5 (NEW) Duets - Barbra Streisand | 21 (NEW) | 5 | 1
    
Week 11
1 (NEW) Timeless - Live In Concert - Barbra Streisand | 52 (NEW) | 1 | 1
2 (NEW) Love Is The Answer - Barbra Streisand | 40 (NEW) | 2 | 1
3 (NEW) Live In Concert 2006 - Barbra Streisand | 39 (NEW) | 3 | 1
4 (NEW) The Concert - Barbra Streisand | 37 (NEW) | 4 | 1
5 (NEW) The Prince Of Tides: Original Motion Picture Soundtrack - Barbra Streisand | 29 (NEW) | 5 | 1
    
Week 12
1 (RE) The Essential *NSYNC - *NSYNC | 38 (RE) | 1 | 2
2 (NEW) Trolls (Original Motion Picture Soundtrack) - Trolls | 29 (NEW) | 2 | 1
3 (NEW) Celebrity - *NSYNC | 24 (NEW) | 3 | 1
4 (NEW) 'N Sync UK Version - *NSYNC | 23 (NEW) | 4 | 1
5 (RE) No Strings Attached - *NSYNC | 23 (RE) | 5 | 2
    
Week 13
1 (RE) FutureSex/LoveSounds - Justin Timberlake | 42 (RE) | 1 | 2
2 (RE) The Book of Love (Original Motion Picture Soundtrack) - Justin Timberlake | 38 (RE) | 2 | 2
3 (RE) Just For The Record... - Barbra Streisand | 28 (RE) | 1 | 2
4 (RE) FutureSex/LoveSounds Deluxe Edition - Justin Timberlake | 25 (RE) | 2 | 2
5 (NEW) 12" Masters - The Essential Mixes - Justin Timberlake | 20 (NEW) | 5 | 1
    
Week 14
1 (RE) The Essential Barbra Streisand - Barbra Streisand | 46 (RE) | 1 | 2
2 (RE) The Essential *NSYNC - *NSYNC | 42 (RE) | 1 | 3
3 (RE) The Music...The Mem'ries...The Magic! - Barbra Streisand | 37 (RE) | 3 | 2
4 (RE) Back to Brooklyn - Barbra Streisand | 30 (RE) | 4 | 2
5 (RE) The Music...The Mem'ries...The Magic! (Deluxe) - Barbra Streisand | 27 (RE) | 2 | 2
    
Week 15
1 (RE) Greatest Hits - *NSYNC | 34 (RE) | 1 | 2
2 (=) The Essential *NSYNC - *NSYNC | 33 (-21.43%) | 1 | 4
3 (NEW) *NSYNC - *NSYNC | 32 (NEW) | 3 | 1
4 (RE) Celebrity - *NSYNC | 23 (RE) | 3 | 2
5 (NEW) The Winter Album - *NSYNC | 23 (NEW) | 5 | 1
0 votos
respondida 7 Ago, 2020 por szangelsz (132 pontos)
Top Musics:
Week 1
1 (NEW) The Boss - Diana Ross | 5 (NEW) | 1 | 1
2 (NEW) Theme From Mahogany (Do You Know Where You're Going To) - Single Version - Diana Ross | 4 (NEW) | 2 | 1
3 (NEW) After You - Diana Ross | 3 (NEW) | 3 | 1
4 (NEW) All Night Lover - Diana Ross | 3 (NEW) | 4 | 1
5 (NEW) Come In From The Rain - Diana Ross | 3 (NEW) | 5 | 1
    
Week 2
1 (NEW) Reach Out I'll Be There - Diana Ross | 15 (NEW) | 1 | 1
2 (NEW) You Are Everything - Diana Ross | 15 (NEW) | 2 | 1
3 (NEW) Ain't No Mountain High Enough - Single Version - Diana Ross | 9 (NEW) | 3 | 1
4 (NEW) Monster - Lady Gaga | 7 (NEW) | 4 | 1
5 (NEW) Stupid Love - Lady Gaga | 7 (NEW) | 5 | 1
    
Week 3
1 (+2) Ain't No Mountain High Enough - Single Version - Diana Ross | 9 (=) | 1 | 2
2 (NEW) Heavy Metal Lover - Lady Gaga | 9 (NEW) | 2 | 1
3 (NEW) Born This Way (Jost & Naaf Remix) - Lady Gaga | 6 (NEW) | 3 | 1
4 (NEW) Did It Again - Kylie Minogue | 5 (NEW) | 4 | 1
5 (NEW) Some Kind of Bliss - Kylie Minogue | 5 (NEW) | 5 | 1
    
Week 4
1 (NEW) It's The Most Wonderful Time Of The Year - Kylie Minogue | 6 (NEW) | 1 | 1
2 (NEW) Christmas Isn't Christmas 'til You Get Here - Kylie Minogue | 5 (NEW) | 2 | 1
3 (NEW) Santa Claus Is Coming To Town (feat. Frank Sinatra) - Kylie Minogue | 5 (NEW) | 3 | 1
4 (NEW) White December - Kylie Minogue | 5 (NEW) | 4 | 1
5 (NEW) Winter Wonderland - Kylie Minogue | 5 (NEW) | 5 | 1
    
Week 5
1 (NEW) Vroom Vroom - Charli XCX | 11 (NEW) | 1 | 1
2 (NEW) Paradise (feat. Hannah Diamond) - Charli XCX | 9 (NEW) | 2 | 1
3 (NEW) Secret (Shh) - Charli XCX | 8 (NEW) | 3 | 1
4 (NEW) Like a Drug - Kylie Minogue | 8 (NEW) | 4 | 1
5 (NEW) Trophy - Charli XCX | 7 (NEW) | 5 | 1
    
Week 6
1 (NEW) 911 - Lady Gaga | 10 (NEW) | 1 | 1
2 (NEW) Alice - Lady Gaga | 9 (NEW) | 2 | 1
3 (NEW) Chromatica I - Lady Gaga | 9 (NEW) | 3 | 1
4 (RE) Stupid Love - Lady Gaga | 9 (RE) | 4 | 2
5 (NEW) Chromatica II - Lady Gaga | 8 (NEW) | 5 | 1
    
Week 7
1 (NEW) Here We Go - Radio Cut - *NSYNC | 7 (NEW) | 1 | 1
2 (NEW) I Want You Back - Radio Edit - *NSYNC | 7 (NEW) | 2 | 1
3 (NEW) Tearin' Up My Heart - Radio Edit - *NSYNC | 7 (NEW) | 3 | 1
4 (NEW) (God Must Have Spent) A Little More Time On You - Remix - *NSYNC | 6 (NEW) | 4 | 1
5 (NEW) Bye Bye Bye - *NSYNC | 6 (NEW) | 5 | 1
    
Week 8
1 (NEW) LoveStoned / I Think She Knows (Interlude) - Justin Timberlake | 24 (NEW) | 1 | 1
2 (NEW) Damn Girl (feat. will.i.am) - Justin Timberlake | 10 (NEW) | 2 | 1
3 (NEW) Chop Me Up (Feat. Timbaland & Three-6 Mafia) - Justin Timberlake | 9 (NEW) | 3 | 1
4 (NEW) What Goes Around.../...Comes Around (Interlude) - Justin Timberlake | 9 (NEW) | 4 | 1
5 (NEW) FutureSex / LoveSound - Justin Timberlake | 8 (NEW) | 5 | 1
    
Week 9
1 (NEW) Lover, Come Back to Me - Barbra Streisand | 6 (NEW) | 1 | 1
2 (NEW) Cry Me a River - Barbra Streisand | 5 (NEW) | 2 | 1
3 (NEW) Don't Rain on My Parade - Barbra Streisand | 5 (NEW) | 3 | 1
4 (NEW) Hello, Dolly (With Louis Armstrong) - Barbra Streisand | 5 (NEW) | 4 | 1
5 (NEW) People - Barbra Streisand | 5 (NEW) | 5 | 1
    
Week 10
1 (NEW) Guilty (feat. Barry Gibb) - Barbra Streisand | 7 (NEW) | 1 | 1
2 (NEW) Pure Imagination - Live 2016 - Barbra Streisand | 5 (NEW) | 2 | 1
3 (NEW) Woman in Love - Barbra Streisand | 5 (NEW) | 3 | 1
4 (NEW) Being Alive - Live 2016 - Barbra Streisand | 4 (NEW) | 4 | 1
5 (NEW) I Finally Found Someone (feat. Bryan Adams) - Barbra Streisand | 4 (NEW) | 5 | 1
    
Week 11
1 (NEW) Heart Beat Rock (feat. MC Spank Rock) - Benny Blanco Remix - Kylie Minogue | 8 (NEW) | 1 | 1
2 (NEW) Laughing and Not Being Normal - Grimes | 7 (NEW) | 2 | 1
3 (NEW) The Way We Were - Live - Barbra Streisand | 6 (NEW) | 3 | 1
4 (NEW) Butterfly - Grimes | 6 (NEW) | 4 | 1
5 (NEW) Entr'acte - Live - Barbra Streisand | 5 (NEW) | 5 | 1
    
Week 12
1 (RE) I Want You Back - Radio Edit - *NSYNC | 9 (RE) | 1 | 2
2 (RE) (God Must Have Spent) A Little More Time On You - Remix - *NSYNC | 8 (RE) | 2 | 2
3 (NEW) Everything I Own - *NSYNC | 6 (NEW) | 3 | 1
4 (NEW) No Strings Attached - *NSYNC | 6 (NEW) | 4 | 1
5 (RE) Tearin' Up My Heart - Radio Edit - *NSYNC | 6 (RE) | 3 | 2
    
Week 13
1 (RE) LoveStoned / I Think She Knows (Interlude) - Justin Timberlake | 18 (RE) | 1 | 2
2 (NEW) LoveStoned / I Think She Knows - Tiësto Remix - Justin Timberlake | 9 (NEW) | 2 | 1
3 (RE) What Goes Around.../...Comes Around (Interlude) - Justin Timberlake | 5 (RE) | 3 | 2
4 (RE) Chop Me Up (Feat. Timbaland & Three-6 Mafia) - Justin Timberlake | 4 (RE) | 3 | 2
5 (RE) Damn Girl (feat. will.i.am) - Justin Timberlake | 4 (RE) | 2 | 2
    
Week 14
1 (RE) Guilty (feat. Barry Gibb) - Barbra Streisand | 7 (RE) | 1 | 2
2 (RE) I Want You Back - Radio Edit - *NSYNC | 5 (RE) | 1 | 3
3 (NEW) It's Gonna Be Me - *NSYNC | 4 (NEW) | 3 | 1
4 (NEW) Music of My Heart - *NSYNC | 4 (NEW) | 4 | 1
5 (RE) Tearin' Up My Heart - Radio Edit - *NSYNC | 4 (RE) | 3 | 3
    
Week 15
1 (NEW) Girlfriend - *NSYNC | 9 (NEW) | 1 | 1
2 (NEW) I Want You Back ( Achtung: Extended Version soll bei dieser CD nicht dabeistehen, kann jedoch aus RAAS-technischen gründen nicht entfernt werden) - Long Version - *NSYNC | 9 (NEW) | 2 | 1
3 (RE) (God Must Have Spent) A Little More Time On You - Remix - *NSYNC | 7 (RE) | 2 | 3
4 (-2) I Want You Back - Radio Edit - *NSYNC | 7 (+40%) | 1 | 4
5 (=) Tearin' Up My Heart - Radio Edit - *NSYNC | 7 (+75%) | 3 | 4
+1 voto
respondida 7 Ago, 2020 por gabrielbt_ (13,564 pontos)
Nossa, impressionado com o bom gosto
Só lendas

Perguntas relacionadas

+6 votos
0 respostas 78 visitas
perguntou 14 Ago, 2020 em Charts por szangelsz (132 pontos)
+3 votos
0 respostas 85 visitas
perguntou 23 Ago, 2020 em Charts por szangelsz (132 pontos)
+3 votos
0 respostas 78 visitas
perguntou 23 Ago, 2020 em Charts por szangelsz (132 pontos)
+3 votos
0 respostas 72 visitas
perguntou 23 Ago, 2020 em Charts por szangelsz (132 pontos)
+11 votos
1 resposta 287 visitas
perguntou 30 Set, 2019 em Charts por uvaavu2004 (3,845 pontos)
Seja bem vindo, aqui você pode fazer perguntas e receber respostas de outros membros do ZERO.
...