1. Blue Neighbourhood - Troye Sivan • 9 músicas
HEAVEN (ft. Betty Who) - 2.722.000 | 2x Platinum | Peak #1
WILD - 2.660.000 | 2x Platinum | Peak #1
SUBURBIA - 2.408.000 | 2x Platinum | Peak #1
LOST BOY - 2.174.000 | 2x Platinum | Peak #2
TALK ME DOWN - 1.942.000 | 1x Platinum | Peak #3
FOOLS - 1.794.000 | 1x Platinum | Peak #5
BITE - 1.440.000 | 1x Platinum | Peak #5
YOUTH - 1.410.000 | 1x Platinum | Peak #1
for him. (ft. Allday) - 1.028.000 | 1x Platinum | Peak #1
2. ÷ (Divide) - Ed Sheeran • 7 músicas
Happier - 2.358.000 | 2x Platinum | Peak #2
Perfect - 1.964.000 | 1x Platinum | Peak #4
Castle On The Hill - 1.796.000 | 1x Platinum | Peak #1
Shape of You - 1.766.000 | 1x Platinum | Peak #5 (2x)
Dive - 1.698.000 | 1x Platinum | Peak #1 (2x)
New Man - 1.646.000 | 1x Platinum | Peak #4
Galway Girl - 1.312.000 | 1x Platinum | Peak #6
3. The Fame Monster (Deluxe) - Lady Gaga • 5 músicas
Poker Face - 1.530.000 | 1x Platinum | Peak #11
Bad Romance - 1.470.000 | 1x Platinum | Peak #6
Telephone (ft. Beyoncé) - 1.194.000 | 1x Platinum | Peak #7
Just Dance (ft. Colby O'Donis) - 1.152.000 | 1x Platinum | Peak #13
Dance In The Dark - 1.024.000 | 1x Platinum | Peak #7
4. X (Multiply) - Ed Sheeran • 4 músicas
Photograph - 2,698,000 | 2x Platinum | Peak #1 (4x)
Thinking Out Loud - 2,202,000 | 2x Platinum | Peak #2 (2x)
One - 1,098,000 | 1x Platinum | Peak #2
I'm A Mess - 1,004,000 | 1x Platinum | Peak #2
4. + (Plus) - Ed Sheeran • 4 músicas
Kiss Me - 1,800,000 | 1x Platinum | Peak #3
U.N.I - 1,490,000 | 1x Platinum | Peak #6 (2x)
Drunk - 1,484,000 | 1x Platinum | Peak #2
The A Team - 1,242,000 | 1x Platinum | Peak #3
4. No.6 Collaborations Project - Ed Sheeran • 4 músicas
Best Part of Me (ft. YEBBA) - 1,702,000 | 1x Platinum | Peak #1
Beautiful People (ft. Khalid) - 1,622,000 | 1x Platinum | Peak #4
I Don't Care (ft. Justin Bieber) - 1,062,000 | 1x Platinum | Peak #5
Take Me Back To London (ft. Stormzy) - 1,002,000 | 1x Platinum | Peak #4
*Gente? Os peaks do The Fame Monster kkkkk
*X a era dos singles barrados