Rank | Performance | Title | Artist | Units |
1 | NEW | React | The Pussycat Dolls | 370K |
2 | +3 | Physical | Dua Lipa | 317K |
3 | NEW | On The Floor | Jennifer Lopez | 234K |
4 | -3 | I'm Gonna Getcha Good! | Shania Twain | 221K |
5 | RE | Playing Games | Summer Walker | 218K |
6 | RE | Waiting For Tonight | Jennifer Lopez | 195K |
7 | RE | My Oh My (feat. DaBaby) | Camila Cabello | 182K |
8 | -4 | Don't Start Now | Dua Lipa | 179K |
9 | RE | South of the Border | Ed Sheeran | 176K |
10 | NEW | Mi Gente (feat. Beyonce) | J Balvin | 173K |
Physical certified Gold. 500K+
Playing Games certified Gold. 500K+
bad guy certified Gold. 500K+
I'm Gonna Getcha Good! certified 5x Platinum. 5M+