TBT: Quais artistas, albuns e musicas compunham seu zero há um ano atrás?

+33 votos
264 visitas
perguntou 13 Jul, 2017 em Off-Topic por heartcat (4,135 pontos)

Top Artistas - Semana 24 

Artistas

1 (=) Jessie J  | 133 

2 (+15) Shawn Mendes  | 122 

3 (-1) Katy Perry  | 104 

4 (+11) Pitty  | 92

5 (+1) Christina Aguilera  | 74

6 (+2) Ke$ha  | 56 

7 (+9) Azealia Banks  | 50

8 (-4) Marina & the Diamonds  | 49

9 (+16) Enrique Iglesias  | 48 

10 (+18) Lady Gaga  | 38

 Álbuns

1 (+4) Sweet Talker - Jessie J | 63 

2 (+19) Handwritten - Shawn Mendes | 60 

3 (RE) Anacrônico - Pitty | 49 

4 (+27) One of the Boys - Katy Perry | 48 

5 (RE) Illuminate - Shawn Mendes | 41

6 (+32) Sex and Love - Enrique Iglesias | 37

7 (-4) Get Weird - Little Mix | 35 

8 (+41) Unreleased - Katy Perry | 35

9 (+10) Broke with Expensive Taste - Azealia Banks | 32

10 (+40) Back to Basics - Christina Aguilera | 27 

Músicas

1 (+15) Ain't Been Done - Jessie J | 31

2 (RE) I Kissed a Girl - Katy Perry | 31

3 (NEW) Ruin - Shawn Mendes | 22 

4 (+8) Treat You Better - Shawn Mendes | 19

5 (RE) One of Those Nights - Shawn Mendes | 11 

6 (RE) Show You - Shawn Mendes | 10 

7 (NEW) A Saideira - Pitty | 8 

8 (NEW) Imagination - Shawn Mendes | 7 

9 (NEW) Heavydirtysoul - Twenty One Pilots | 6

10 (RE) Olho Calmo - Pitty | 6 

5 Respostas

+8 votos
respondida 13 Jul, 2017 por GabsGermanotta (46,262 pontos)
editado 13 Jul, 2017 por GabsGermanotta

Semana 84

Artistas


Posição | Nome | Reproduções
1 (=) Taylor Swift  | 158 
2 (RE) Katy Perry  | 99 
3 (+2) Lily Allen  | 40 
4 (RE) Lorde  | 37 
5 (-1) Marina & the Diamonds  | 35 
6 (-3) Grimes  | 34 
7 (+1) Miley Cyrus  | 15 
8 (-6) Ariana Grande  | 11 
9 (RE) Lady Gaga  | 11 
10 (RE) Charli XCX  | 7 

Álbuns

Posição | Nome | Reproduções
1 (+12) Taylor Swift - 1989 | 144 
2 (RE) Katy Perry - Prism  | 37 
3 (RE) Lorde - Pure Heroine  | 33 
4 (RE) Lily Allen - It's Not Me, It's You  | 29 
5 (+2) Grimes - Art Angels  | 27 
6 (NEW) Ferras - Acoustic Sessions  | 22 
7 (NEW) Katy Perry - Witness - Single  | 20 
8 (-5) Marina & the Diamonds - Electra Heart  | 15 
9 (+6) Miley Cyrus -  Miley Cyrus & Her Dead Petz | 15 
10 (RE) Katy Perry -  Prism (Acoustic Sessions) | 14 


    Músicas    

Posição | Nome | Reproduções
1 (NEW) Katy Perry - Witness  | 20 
2 (RE) Taylor Swift - Welcome To New York  | 12 
3 (RE) Taylor Swift - Blank Space  | 11 
4 (RE) Taylor Swift - I Wish You Would  | 11 
5 (RE) Taylor Swift - Style  | 11 
6 (RE) Taylor Swift - Bad Blood  | 10 
7 (RE) Taylor Swift - Out Of The Woods  | 10 
8 (RE) Taylor Swift - Shake It Off  | 10 
9 (RE) Taylor Swift - All You Had To Do Was Stay  | 9 
10 (RE) Taylor Swift - Wildest Dreams  | 9 

+7 votos
respondida 13 Jul, 2017 por JenniferSpears (68 pontos)

Top Artistas - Semana 199

Posição | Nome | Reproduções | Pico | Semanas

1 (NEW) Mc's Zaac & Jerry  | 27 (NEW) | 1 | 1

2 (+1) Radiohead  | 11 (=) | 1 | 72
3 (-1) Björk  | 10 (-28.57%) | 1 | 32
4 (RE) Alicia Keys  | 8 (RE) | 2 | 2
5 (=) Rihanna  | 5 (-44.44%) | 1 | 69
6 (-2) Kate Bush  | 4 (-60%) | 1 | 7
7 (RE) Marilyn Manson  | 4 (RE) | 1 | 34
8 (-7) Nine Inch Nails  | 4 (-73.33%) | 1 | 84
9 (RE) [unknown]  | 4 (RE) | 1 | 15
10 (NEW) 2Pac  | 3 (NEW) | 10 | 1
   


Top Álbuns - Semana 199
1 (NEW) Bumbum Granada - Mc's Zaac & Jerry | 27 (NEW) | 1 | 1

2 (+7) Homogenic - Björk | 6 (+100%) | 2 | 11
3 (+1) A Moon Shaped Pool - Radiohead | 4 (-33.33%) | 1 | 6
4 (RE) Antichrist Superstar - Marilyn Manson | 4 (RE) | 2 | 18
5 (RE) As I Am - Alicia Keys | 4 (RE) | 5 | 2
6 (-4) Hounds of Love - Kate Bush | 4 (-60%) | 1 | 7
7 (RE) MUSICAS - [unknown] | 4 (RE) | 3 | 2
8 (RE) Queen Of The Keys(Mixed By Bigg Premiere) (Bootleg) - Alicia Keys | 4 (RE) | 4 | 2
9 (NEW) ARDIPITHECUS - Willow | 3 (NEW) | 9 | 1
10 (RE) Live Through This - Hole | 3 (RE) | 1 | 19
   
Top Músicas - Semana 199

1 (NEW) Bumbum Granada - Mc's Zaac & Jerry | 27 (NEW) | 1 | 1

2 (+8) Hunter - Björk | 6 (+100%) | 1 | 9
3 (RE) Little Horn - Marilyn Manson | 4 (RE) | 2 | 14
4 (RE) No One - Alicia Keys | 4 (RE) | 2 | 2
5 (RE) Superwoman - Alicia Keys | 4 (RE) | 3 | 2
6 (-5) Waking the Witch - Kate Bush | 4 (-60%) | 1 | 7
7 (=) Burn the Witch - Radiohead | 3 (=) | 1 | 6
8 (NEW) hit them up - 2Pac | 3 (NEW) | 8 | 1
9 (RE) All I Need - Radiohead | 2 (RE) | 4 | 3
10 (-2) Consideration (feat. SZA) - Rihanna | 2 (-33.33%) | 7 | 6
   

SOCORROOOOO

+7 votos
respondida 14 Jul, 2017 por renatosiilva (10,755 pontos)


Top Artistas - Semana 155
Posição | Nome | Spotify | Pico | Semanas
1 (6) Katy Perry  | 44.000 | 1 | 102
2 (16) Ariana Grande  | 41.000 | 1 | 100
3 (3) Beyoncé  | 34.000 | 1 | 119
4 (1) Fifth Harmony  | 29.000 | 1 | 61
5 (5) Lady Gaga  | 29.000 | 1 | 122
6 (RE) Madonna  | 29.000 | 1 | 73
7 (RE) Nick Jonas  | 29.000 | 2 | 44
8 (8) Selena Gomez  | 25.000 | 1 | 66
9 (9) Rihanna  | 24.000 | 1 | 108
10 (7) Gwen Stefani  | 23.000 | 2 | 20

 
 Top Músicas - Semana 155
Posição | Nome | Artista | Spotify (Vendas Puras) | Pico | Semanas
1 (22) BeFoUr - Zayn | 9kk (100.000) | 1 | 10
2 (RE) Where Would I Be? - Gwen Stefani | 9kk (98.000) | 2 | 5
3 (6) No Broken Hearts (feat. Nicki Minaj) - Bebe Rexha | 8kk (96.000) | 3 | 7
4 (17) This Is What You Came For (feat. Rihanna) - Calvin Harris | 8kk (94.000)| 4 | 5
5 (RE) Champagne Problems - Nick Jonas | 7kk (92.000) | 5 | 2
6 (RE) Just Like Fire (From "Alice Through the Looking Glass") - P!nk | 7kk (90.000) | 1 | 7
7 (NEW) Voodoo - Nick Jonas | 7kk (88.000) | 7 | 1
8 (8) All In My Head (Flex) - Fifth Harmony | 6kk (86.000) | 4 | 3
9 (4) Body Say - Demi Lovato | 6kk (84.000) | 4 | 3
10 (50) Kill Em With Kindness - Selena Gomez | 6kk (82.000) | 5 | 8


  Top Álbuns - Semana 155
Posição | Nome | Artista | Streams (Vendas Puras) | Pico | Semanas
1 (23) Dangerous Woman - Ariana Grande | 33.000 (100k) | 1 | 16
2 (36) Last Year Was Complicated (Deluxe Edition) - Nick Jonas | 28.000 (98k) | 1 | 6
3 (6) Revival (Deluxe) - Selena Gomez | 24.000 (96k) | 1 | 40
4 (3) This Is What the Truth Feels Like - Gwen Stefani | 23.000 (94k) | 1 | 22
5 (RE) PRISM (Deluxe) - Katy Perry | 22.000 (92k) | 1 | 51
6 (1) 7/27 (Deluxe) - Fifth Harmony | 21.000 (90k) | 1 | 17
7 (RE) Rebel Heart - Madonna | 20.000 (88k) | 1 | 66
8 (5) Lemonade - Beyoncé | 19.000 (86k) | 1 | 12
9 (21) Delirium (Deluxe) - Ellie Goulding | 16.000 (84k) | 1 | 38
10 (48) 1989 (Deluxe) - Taylor Swift | 15.000 (82k) | 1 | 45

 

 

+8 votos
respondida 14 Jul, 2017 por estevancomn (15,657 pontos)

SEMANA 112 
08/07/2016 - 14/07/201

Top Artistas

image

#1 (=) Marina & the Diamonds
#2 (+1) Charli XCX
#3 (NEW) Lolawolf
#4 (-2) Grimes
#5 (RE) Björk
#6 (RE) Nicki Minaj
#7 (RE) Era Istrefi
#8 (-4) Fergie 
#9 (RE) Kelela 
#10 (RE) Rihanna

Top Músicas

image

#1 (+36) Bonbon - Era Istrefi
#2 (=) M.I.L.F. $ - Fergie
#3 (+12) Teen Idle - Marina & the Diamonds
#4 (-3) Vroom Vroom - Charli XCX
#5 (NEW) Calm Down - Lolawolf
#6 (+22) Power & Control - Marina & the Diamonds
#7 (RE) Shampain - Marina & the Diamonds
#8 (NEW) Ayo - Lolawolf
#9 (-2) Hermit the Frog - Marina & the Diamonds
#10 (-6) Hollywood - Marina & the Diamonds

Top Álbuns

image

#1 (+1) Electra Heart (Deluxe) - Marina & the Diamonds
#2 (-1) The Family Jewels - Marina & the Diamonds
#3 (NEW) Calm Down - Lolawolf
#4 (+1) Vroom Vroom EP - Charli XCX
#5 (RE) Debut - Björk
#6 (NEW) BonBon - Single - Era Istrefi
#7 (-4) Art Angels - Grimes
#8 (+1) M.I.L.F. $ - Single - Fergie
#9 (-5) Visions - Grimes
#10 (RE) Hallucinogen - Kelela

+7 votos
respondida 17 Jul, 2017 por Pedromedeiros2 (10,810 pontos)

Semana 11 

2016.04.12 - 2016.12.10

ARTISTS:

1. Lady Gaga (=)

2. Britney Spears (+2)

3. Rihanna (-1)

4. The Weeknd (+3)

5. Katy Perry (+4)

6. Avril Lavigne (-1)

7. Ariana Grande (+3)

8. Beyoncé (-5)

9. Bruno Mars (NEW)

10. Little Mix (RE)

SINGLES:

1. Million Reasons: 222.000

2. Diamond Heart: 55.000

3. Grigio Girls: 52.000

4. Perfect Illusion: 50.000

5. Angel Down: 48.000

6. Dancin In Circles:  48.000

7. Joanne:  48.000

8. Jonh Wayne: 48.000

9. A-YO: 46.000

10. Sinner's Prayer: 45.000

ALBUNS:

1. Joanne: 635.000

2. Starboy: 15.000

3. Rated R: 8.000

4. The Fame Monster (Deluxe International): 8.000

5. ARTPOP: 7.000

6. Born This Way: 6.000

7. PRISM: 6.000

8. 24k Magic: 5.000

9. Glory (Deluxe Edition): 5.000

Perguntas relacionadas

+36 votos
7 respostas 387 visitas
perguntou 12 Mai, 2017 em Off-Topic por heartcat (4,135 pontos)
+44 votos
16 respostas 730 visitas
perguntou 8 Jan, 2017 em Jogos por Deleted user (24,616 pontos)
+27 votos
14 respostas 619 visitas
perguntou 29 Dez, 2016 em Off-Topic por Deleted user (24,616 pontos)
+56 votos
26 respostas 1,407 visitas
perguntou 19 Dez, 2016 em Off-Topic por Deleted user (24,616 pontos)
+20 votos
1 resposta 136 visitas
perguntou 27 Mai, 2018 em Charts por Arxtuh (4,256 pontos)
Seja bem vindo, aqui você pode fazer perguntas e receber respostas de outros membros do ZERO.
...