#1. reputation (2017) - 10,174,300
#2. 21 (2011) - 8.930.812
#3. Lemonade (2016) - 7.061.776
#4. Melodrama (2017) - 6.416.448
#5. Cuz I Love You (2019) - 6.403.884
#6. 1989 (2014) - 6.035.540
#7. Red (2012) - 5.158.376
#8. A Star is Born (2018) - 4.794.160
#9. Lover (2019) - 4.688.060
#10. Pray For the Wicked (2018) - 4.604.036
#11. Masseduction (2017) - 4.561.244
#12. Sucker Punch (2019) - 4.406.072
#13. 25 (2015) - 4.202.740
#14. 1000 forms of fear (2014) - 4.109.340
#15. BEYONCÉ (2013) - 3.918.812
#16. Ceremonials (2011) - 3.772.972
#17. Wasteland, Baby! (2019) - 3.392.072
#18. WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? (2019) - 3.191.684
#19. Honey (2018) - 2.983.332
#20. Death of a Bachelor (2016) - 2.779.196