# | Artista | Sales | Peak | Weeks |
1 [+2] | Britney Spears | 103.000 units | 1 (93x) | 175 |
2 [NEW] | Mac Miller | 35.000 units | 2 | 1 |
3 [+1] | Anitta | 15.000 units | 2 (2x) | 30 |
4 [RE] | Ariana Grande | 15.000 units | 1 (26x) | 130 |
5 [RE] | Gabriela Rocha | 12.000 units | 1 (3x) | 19 |
_____________________________________________________________________________
# | Álbum | Sales | Peak | Weeks |
1 [+3] | Glory - Britney Spears | 87.000 units [Total: 1.330.000] | 1 (11x) | 13 |
2 [NEW] | The Divine Feminine - Mac Miller | 24.000 units | 2 | 1 |
3 [+4] | Meu Lugar - Anitta | 13.000 units [Total: 187.000] | 3 (2x) | 11 |
4 [+11] | Dangerous Woman - Ariana Grande | 10.000 units [Total: 919.000] | 1 (7x) | 24 |
5 [RE] | #SML - Gabriela Rocha | 9.000 units [Total: 125.000] | 1 (2x) | 11 |
Certificados da semana |
---|
| 1x + 1x | Britney Jean (Deluxe Version) |
_____________________________________________________________________________
# | Single | Sales | Peak | Weeks |
1 [RE] | Slumber Party - Britney Spears | 22.000 units [Total: 131.000] | 1 (2x) | 9 |
2 [NEW] | My Favorite Part - Mac Miller | 9.000 units | 2 | 1 |
3 [+46] | 24K Magic - Bruno Mars | 7.000 units [Total: 9.000] | 3 | 2 |
4 [+23] | Change Your Mind (No Seas Cortes) - Britney Spears | 6.000 units [Total: 101.000] | 3 (2x) | 12 |
5 [+34] | Make Me (feat. G-Eazy) - Britney Spears | 6.000 units [Total: 791.000] | 1 (7x) | 11 |
Certificados da semana |
---|
| | Better | Britney Spears |