Number One Artists - Valyria Top 50 Artists |
Week | Date | Artists |
15 | January 03 | Thalía |
16 | January 10 | Kylie Minogue |
17 | January 17 | Christina Aguilera |
18 | January 24 | Alicia Keys |
19 | January 31 | M.I.A. |
20 | February 07 | Taylor Swift |
21 | February 14 |
22 | February 21 | Alicia Keys |
23 | February 28 | Lady Gaga |
24 | March 07 | Adele |
25 | March 14 | Ramin Djawadi |
26 | March 21 | Kylie Minogue |
27 | March 28 | Taylor Swift |
28 | April 04 | Kylie Minogue |
29 | April 11 | Taylor Swift |
30 | April 18 | Mariah Carey |
31 | April 25 | Florence + the Machine |
32 | May 02 | Ramin Djawadi |
33 | May 09 |
34 | May 16 |
35 | May 23 |
36 | May 30 | Kylie Minogue |
37 | June 06 | Katy Perry |
38 | June 13 | Mariah Carey |
39 | June 20 | Taylor Swift |
40 | June 27 | Mariah Carey |
41 | July 04 | Kylie Minogue |
42 | July 11 | Mariah Carey |
Best-selling artists / weeks at #1
#1 Kylie Minogue - 5 weeks
#2 Taylor Swift - 5 weeks
#3 Mariah Carey - 4 weeks
#4 Alicia Keys - 2 weeks
#5 Ramin Djawadi - 5 weeks
Os dados se referem ao ano de 2019