Top Artistas
Posição | Nome | Reproduções | Pico | Semanas
1 (=) Billie Eilish | 51M (-23.88%) | 1 | 14
2 (+2) Ariana Grande | 44M (+83.33%) | 1 | 14
3 (-1) Kim Petras | 38M (+31.03%) | 1 | 8
4 (NEW) Mitski | 36M (NEW) | 4 | 1
5 (+1) Beyoncé | 35M (+84.21%) | 1 | 14
6 (-1) Britney Spears | 18M (-25%) | 4 | 5
7 (+1) Carly Rae Jepsen | 18M (+28.57%) | 1 | 15
8 (NEW) Kehlani | 18M (NEW) | 8 | 1
9 (NEW) Jamila Woods | 13M (NEW) | 9 | 1
10 (-7) Rihanna | 13M (-51.85%) | 3 | 7
Top Álbuns
Posição | Nome | Artista | Vendas | Pico | Semanas
1 (+2) Clarity - Kim Petras | 212,000 (+58.33%) | 1 | 7
2 (NEW) Be the Cowboy - Mitski | 203,000 (NEW) | 2 | 1
3 (-2) WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? - Billie Eilish | 193,000 (-17.07%) | 1 | 14
4 (+1) thank u, next - Ariana Grande | 132,000 (+72.73%) | 3 | 14
5 (NEW) The Lion King (Original Motion Picture Soundtrack) - Beyoncé | 131,000 (NEW) | 5 | 1
6 (NEW) While We Wait - Kehlani | 126,000 (NEW) | 6 | 1
7 (RE) Sweetener - Ariana Grande | 117,000 (RE) | 4 | 8
8 (-6) dont smile at me - Billie Eilish | 115,000 (-38.46%) | 2 | 13
9 (NEW) LEGACY! LEGACY! - Jamila Woods | 102,000 (NEW) | 9 | 1
10 (-3) Rainbow - Ke$ha | 89,000 (=) | 3 | 3
11 (RE) Symptoms - Ashley Tisdale | 84,000 (RE) | 11 | 2
12 (NEW) The Lion King (Original Motion Picture Soundtrack) - Hans Zimmer | 83,000 (NEW) | 12 | 1
13 (+6) The Fame Monster (International Deluxe) - Lady Gaga | 82,000 (+80%) | 5 | 4
14 (RE) Madame X (Deluxe) - Madonna | 80,000 (RE) | 1 | 9
15 (-7) Dangerous Woman (Deluxe) - Ariana Grande | 75,000 (=) | 5 | 7
16 (-4) EMOTION (Deluxe) - Carly Rae Jepsen | 74,000 (+33.33%) | 5 | 14
17 (-6) BEYONCÉ (Platinum Edition) - Beyoncé | 69,000 (=) | 7 | 10
18 (+17) Dedicated - Carly Rae Jepsen | 64,000 (+100%) | 1 | 13
19 (NEW) What is Love? (Deluxe Edition) - Clean Bandit | 58,000 (NEW) | 19 | 1
20 (+10) 1989 (Deluxe) - Taylor Swift | 57,000 (+25%) | 20 | 4
Top Músicas
Posição | Nome | Artista | Vendas | Pico | Semanas
1 (NEW) Spirit (From Disney's "The Lion King") - Beyoncé | 441,000 (NEW) | 1 | 1
2 (-1) bad guy - Billie Eilish | 365,000 (+40%) | 1 | 11
3 (NEW) Can You Feel the Love Tonight - Beyoncé | 339,000 (NEW) | 3 | 1
4 (RE) Personal Hell - Kim Petras | 333,000 (RE) | 3 | 2
5 (RE) breathin - Ariana Grande | 317,000 (RE) | 5 | 4
6 (=) you should see me in a crown - Billie Eilish | 311,000 (=) | 6 | 7
7 (NEW) I Wanna Go - Britney Spears | 305,000 (NEW) | 7 | 1
8 (RE) Work B**ch - Britney Spears | 299,000 (RE) | 8 | 2
9 (RE) broken - Kim Petras | 293,000 (RE) | 9 | 2
10 (RE) Clarity - Kim Petras | 287,000 (RE) | 10 | 2