Top Artistas
#1 (=) Taylor Swift | Peak #1 (21x)
#2 (+17) Robyn | peak #2
#3 (=) Lady Gaga | peak #3 (4x)
#4 (=) Adele | peak #1 (4x)
#5 (-3) Ariana Grande | peak #2 (3x)
#6 (-1) Hozier | peak #2 (2x)
#7 (+2) Panic! at the disco | peak #1 (2x)
#8 (+7) Beyoncé | peak #1 (7x)
#9 (-1) Florence + the machine | peak #1
#10 (+14) Kelly Clarkson | peak #5
Top Álbuns
#1 (New) Body Talk - Robyn
#2 (-1) thank u, next - Ariana Grande | peak #1
#3 (+28) Wasteland, Baby! - Hozier | peak #3 pré venda
#4 (+11) Lemonade - Beyoncé | peak #1 (2x)
#5 (-3) Speak Now - Taylor Swift | peak #2
#6 (+11) Pray For the Wicked - Panic! at the disco | peak #1
#7 (+2) Joanne - Lady Gaga | peak #2
#8 (-1) 21 - Adele | peak #1 (7x)
#9 (-6) Golden Hour - Kacey Musgraves | peak #3
#10 (-2) A Star is Born Soundtrack - Lady Gaga | peak #1
Top músicas
#1 (New) Dancing on my own - Robyn
#2 (New) Dinner & Diatribes - Hozier
#3 (+2) Happy & Sad - Kacey Musgraves | peak #3
#4 (+4) High Hopes - Panic! at the disco | peak #2
#5 (-4) Always remember us this way - Lady Gaga | peak #1
#6 (-4) NASA - Ariana Grande | peak #2
#7 (-4) Almost (Sweet Music) - Hozier | peak #1
#8 (+4) Born this way - Lady Gaga | peak #8 (2x)
#9 (-5) Delicate - Taylor Swift | peak #1 (2x)
#10 (+19) Dog Days Are Over - Florence + the machine | peak #2