Baby I#9709.000
Problem (feat. Iggy Azalea)#15.216.000
Side to Side (feat. Nicki Minaj)#15.188.000
God is a woman#16.200.000
Thank u, next#14.500.000
Honeymoon Avenuepeak #23 | 500k | 4 weeks
One Last Time peak #7 | 1,060,000 | 9 weeks
Side To Sidepeak #2 | 3,768,000 | 25 weeks
No Tears Left To Crypeak #1 | 9,369,000 | 42 weeks
thank u, nextpeak #1 | 3,697,000 | 14 weeks
Honeymoon Avenuepeak #7 | 1,892,033 | 13 weeks
My Everythingpeak #7 | 1,830,928 | 13 weeks
Touch Itpeak #2 | 4,069,593 | 32 weeks
No Tears Left To Crypeak #1 | 5,251,697 | 28 weeks
thank u, nextpeak #2 | 2,823,051 | 14 weeks
.
Baby I1,209,000 #1 (2x) | 13 wks
Problem1,881,000 #1 (3x) | 10 wks
Everyday1,625,000 #1 | 24 wks
breathin1,751,000 #1 (2x) | 19 wks
thank u, next1,759,000 #2 | 13 wks
19,350 perguntas
103,094 respostas
26,057 comentários
2,408 usuários