TOP50: Albuns

+12 votos
166 visitas
perguntou 15 Dez, 2018 em Off-Topic por porpinao (66,244 pontos)



1 (=) Phoenix (Deluxe) - Rita Ora | 21k | 3rd week at #1
2 (RE) Cry Baby - Melanie Martinez | 20k | New Peak
3 (NEW) Beyoncé - Beyoncé | 19k 
4 (RE) Camila - Camila Cabello | 18k | Peak #1 for 4 weeks
5 (+12) Close To Me (feat. Swae Lee) - Ellie Goulding | 17k
6 (+34) Without Me - Halsey | 12k
7 (+24) Joanne - Lady Gaga | 11k | peak #3
8 (-4) Sweetener - Ariana Grande | 11k | peak #1 for 7 weeks
9 (RE) Dirty Computer - Janelle Monáe | 10k | New Peak
10 (RE) Melodrama - Lorde | 10k | Peak #5


11 (RE) Scorpion - Drake | 10k
12 (+25) Reputation - Taylor Swift | 8k
13 (RE) Speak Now - Taylor Swift | 8k
14 (-5) Thank U, Next - Ariana Grande | 8k
15 (-5) Nothing Breaks Like a Heart (feat. Miley Cyrus) - Mark Ronson | 8k
16 (NEW) Delirium - Ellie Goulding | 7k
17 (-9) Dua Lipa (Deluxe) - Dua Lipa | 7k
18 (+18) PRISM - Katy Perry | 7k
19 (+13) Sweet but Psycho - Ava Max | 7k
20 (-15) 4 - Beyoncé | 6k
21 (-14) Blackout - Britney Spears | 6k
22 (+23) Blue Lips (Lady Wood Phase II) - Tove Lo | 6k
23 (RE) hopeless fountain kingdom (deluxe) - Halsey | 6k
24 (RE) Revival (Deluxe) - Selena Gomez | 6k
25 (-19) Unapologetic - Rihanna | 6k
26 (RE) 25 - Adele | 5k
27 (-9) 7 - David Guetta | 5k
28 (RE) Expectations - Bebe Rexha | 5k
29 (+6) Lemonade - Beyoncé | 5k
30 (-5) My Everything - Ariana Grande | 5k
31 (-16) Take Care - Drake | 5k
32 (-12) The Fame - Lady Gaga | 5k
33 (NEW) ZEZE (feat. Travis Scott & Offset) - Kodak Black | 5k
34 (NEW) Money - Cardi B | 5k
35 (-1) 1989 - Taylor Swift | 4k
36 (+5) Revival - Selena Gomez | 4k
37 (NEW) Santa Tell Me - Ariana Grande | 4k
38 (NEW) The Pains of Growing - Alessia Cara | 4k
39 (-26) This Is Acting (Deluxe Version) - Sia | 4k
40 (-19) Witness - Katy Perry | 4k
41 (RE) 1000 Forms of Fear - Sia | 3k
42 (RE) Beautiful Trauma - P!nk | 3k
43 (NEW) Bright Lights (Lights Re-pack / Bonus Version) - Ellie Goulding | 3k
44 (-14) Entertainer - Zayn | 3k
45 (-21) Funhouse - P!nk | 3k
46 (NEW) Paramore - Paramore | 3k
47 (NEW) Perfectionist - Natalia Kills | 3k
48 (-37) Queen - Nicki Minaj | 3k
49 (RE) The New Classic - Iggy Azalea | 3k
50 (-11) Yours Truly - Ariana Grande | 3k

    

Entre ou cadastre-se para responder esta pergunta.

Perguntas relacionadas

+14 votos
3 respostas 359 visitas
perguntou 22 Out, 2020 em Charts por LucSod01 (1,367 pontos)
+7 votos
3 respostas 428 visitas
perguntou 14 Out, 2020 em Charts por LucSod01 (1,367 pontos)
+13 votos
9 respostas 556 visitas
perguntou 12 Out, 2020 em Charts por LucSod01 (1,367 pontos)
+17 votos
4 respostas 540 visitas
perguntou 6 Out, 2020 em Charts por LucSod01 (1,367 pontos)
+17 votos
5 respostas 425 visitas
perguntou 13 Set, 2020 em Charts por LucSod01 (1,367 pontos)
Seja bem vindo, aqui você pode fazer perguntas e receber respostas de outros membros do ZERO.
...