LAST FM 90 DAYS
POS | DIF | ARTIST & SONG | AUDIENCE 1000=1M | DAYS |
1 | = | Maren Morris - I Could Use A Love Song | 138.000 | 91 |
2 | +1 | Chris Stapleton - Fire Away | 130.000 | 93 |
3 | +8 | Maren Morris - I Wish I Was | 121.000 | 90 |
4 | +6 | Maren Morris - How It's Done | 116.000 | 88 |
5 | +1 | Carrie Underwood - Cry Pretty | 104.000 | 182 |
6 | -1 | Maren Morris - My Church | 97.500 | 98 |
7 | NEW | Iggy Azalea - OMG ft Wiz Khalifa | 97.000 | 56 |
8 | NEW | Maren Morris - 80s Mercedes | 94.500 | 99 |
9 | NEW | Chris Stapleton - Millionaire | 94.000 | 84 |
10 | -3 | Christina Aguilera - Fall In Line | 90.000 | 147 |
OTHERS:
#17 (+20) - Lana Del Rey, Mariners Apartment Complex
#25 (+34) - Lady Gaga & Bradley Cooper, Shallow
#31 (+10) - Ariana Grande, Sweetener
#24 (+26) - Lauren Daigle, You Say
#27 (+26) - Avril Lavigne, Head Above Water
#33 (+31) - DJ Snake, Taki Taki
#61 (+19) - Ariana Grande, breathin