# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Nicki Minaj 640 6 1 594 1234
2 Ariana Grande 131 6 2 556 687
3 Trueno 82 4 1 362 444
4 Beyoncé 71 5 3 424 495
5 Rihanna 51 5 2 338 389
6 Banda Calypso 49 1 3 96 145
7 Iggy Azalea 39 5 4 338 377
8 Ty Dolla $ign 38 2 2 174 212
9 Justin Bieber 37 5 5 414 451
10 A$AP Ferg 36 6 5 496 532
11 6ix9ine 34 6 4 482 516
12 Doja Cat 29 5 7 392 421
13 Lady Gaga 28 4 12 282 310
14 Katy Perry 27 3 5 214 241
15 Britney Spears 24 2 6 144 168
16 Sia 23 3 10 176 199
17 Christina Aguilera 22 5 7 302 324
18 Acapop! KIDS 20 4 8 264 284
19 Aya Nakamura 20 4 3 306 326
20 RBD 20 3 3 188 208
21 DJ Khaled 18 3 12 170 188
22 Dua Lipa 15 3 6 158 173
23 Yo Gotti 15 3 12 128 143
24 Mr Eazi 14 1 2 98 112
25 David Guetta 13 3 13 180 193
26 SAINt JHN 13 3 6 210 223
27 Jason Derülo 12 2 8 148 160
28 The Carters 12 1 8 86 98
29 Young Thug 12 3 13 178 190
30 BLACKPINK 11 N/C N/C 0 11
31 Paxsir 11 N/C N/C 0 11
32 Future 10 3 6 162 172
33 Lana Del Rey 10 3 9 182 192
34 Sean Paul 10 3 10 132 142
35 Young Money 10 2 18 84 94
36 Fifth Harmony 9 2 9 100 109
37 Jessie J 9 3 10 132 141
38 Lil' Wayne 9 2 15 100 109
39 Meghan Trainor 9 2 17 116 125
40 Nicki Minaj, Drake & Lil Wayne 9 N/C N/C 0 9
41 Now United 9 4 11 218 227
42 2 Chainz 8 3 18 178 186
43 Anahí 8 4 14 166 174
44 Farruko 8 3 18 166 174
45 Meek Mill 8 2 16 116 124
46 Nicki Nicole 8 4 12 158 166
47 Progressive Goa Trance 8 2 21 104 112
48 Trey Songz 8 1 11 80 88
49 Tyga 8 2 9 94 102
50 KAROL G 7 2 14 122 129
1