# Artista   Álbum Reproduções Semanas Pico Pontos SPS Certificação
51 Madonna Celebration (Double Disc Version) 251 35 3 2004 3894775 3x Platina
52 Lorde Solar Power 246 25 1 1606 3278638 3x Platina
53 Rihanna Music of the Sun 245 31 5 1522 3148793 3x Platina
54 JAY-Z The Blueprint 3 240 40 5 2078 3967472 3x Platina
55 Rihanna A Girl Like Me 239 27 5 1542 3157819 3x Platina
56 Coldplay Princess of China 229 29 5 1106 2466985 2x Platina
57 twenty one pilots Trench 228 26 4 1124 2490548 2x Platina
58 Evanescence Fallen 222 37 2 1798 3483190 3x Platina
59 Lady Gaga The Fame 218 23 3 1168 2521634 2x Platina
60 Imagine Dragons Evolve 215 43 4 1684 3287171 3x Platina
61 The Chainsmokers Memories...Do Not Open 213 13 3 436 1403161 1x Platina
62 K-391 Ignite 209 30 3 1540 3049541 3x Platina
63 Kelly Clarkson Wrapped in Red 202 26 2 2140 3927378 3x Platina
64 David Guetta Who's that Chick? 193 27 11 1162 2424885 2x Platina
65 DJ Sammy Heaven 192 26 1 1426 2818432 2x Platina
66 T.I. Paper Trail 192 21 7 780 1846848 1x Platina
67 Whitney Houston I Will Always Love You: The Best of Whitney Houston 192 20 2 1048 2249920 2x Platina
68 Loreen Tattoo 187 13 1 1104 2316599 2x Platina
69 The Weeknd After Hours (Deluxe) 184 22 4 1500 2901656 2x Platina
70 Natasha Bedingfield Pocketful of Sunshine 183 14 1 594 1535523 1x Platina
71 Senhit Adrenalina 183 16 8 1022 2179235 2x Platina
72 Nicole Scherzinger Killer Love (Deluxe Edition) 182 21 3 1056 2226862 2x Platina
73 Rita Ora Phoenix (Deluxe Edition) 182 16 2 1034 2193774 2x Platina
74 David Guetta I'm Good (Blue) 180 23 1 1786 3317764 3x Platina
75 Leona Lewis Spirit 180 30 4 1764 3284676 3x Platina
76 Various Artists Barbie The Album 180 14 1 1254 2517636 2x Platina
77 Diddy Press Play 177 34 2 1660 3117733 3x Platina
78 Tinie Tempah Disc-Overy 175 18 7 698 1663867 1x Platina
79 B.o.B B.o.B Presents: The Adventures of Bobby Ray 174 20 7 768 1765638 1x Platina
80 Jessie J Sweet Talker (Deluxe Version) 172 12 4 532 1403676 1x Platina
81 will.i.am #willpower (Deluxe) 171 12 2 840 1863399 1x Platina
82 Keane Hopes and Fears 170 23 6 834 1850866 1x Platina
83 Sonique Hear My Cry 168 24 9 978 2060424 2x Platina
84 Stefania Superg!rl 168 13 9 968 2045384 2x Platina
85 Eden Alene Set Me Free 166 11 2 780 1755614 1x Platina
86 Robin Schulz IIII 164 25 7 1476 2795380 2x Platina
87 Cascada Back on the Dancefloor 162 18 5 682 1594186 1x Platina
88 The Chainsmokers Collage EP 162 15 7 676 1585162 1x Platina
89 Kelly Clarkson Greatest Hits - Chapter One 160 21 1 972 2023328 2x Platina
90 Stefania Stupid Reasons 160 12 2 734 1665376 1x Platina
91 Gabriella Cilmi Ten 159 17 2 816 1785195 1x Platina
92 Pitbull Global Warming: Meltdown (Deluxe Version) 159 11 2 746 1679915 1x Platina
93 The Pussycat Dolls Doll Domination (Deluxe) 159 15 12 680 1580651 1x Platina
94 Kelly Rowland Ms. Kelly: Deluxe Edition 157 9 2 504 1308929 1x Platina
95 Raylee Wild 157 23 1 1338 2563265 2x Platina
96 Rihanna ANTI (Deluxe) 157 16 7 916 1928577 1x Platina
97 Alizée Gourmandises 156 20 2 1624 2989900 2x Platina
98 Katy Perry PRISM (Deluxe) 155 20 6 952 1975703 1x Platina
99 Rachel Platten Wildfire 153 19 2 712 1607725 1x Platina
100 Alok Party On My Own (feat. FAULHABER) 151 21 2 1702 3089667 3x Platina
2