# Artista   Álbum Reproduções Semanas Pico Pontos SPS Certificação
1 Rihanna Loud 2262 114 1 9158 21710990 2x Diamante + 1x Platina
2 Rihanna Unapologetic (Deluxe) 2238 100 1 8134 20086678 2x Diamante
3 Rihanna Talk That Talk (Deluxe) 2089 105 1 8314 19834557 1x Diamante + 9x Platina
4 Rihanna Good Girl Gone Bad: Reloaded 1739 100 1 8146 18353735 1x Diamante + 8x Platina
5 Sia This Is Acting (Deluxe Version) 1716 134 1 9406 20168068 2x Diamante
6 Rihanna Rated R 1556 81 1 5920 14363684 1x Diamante + 4x Platina
7 Clean Bandit What is Love? (Deluxe Edition) 1207 127 1 9638 18730915 1x Diamante + 8x Platina
8 Kelly Clarkson Stronger (Deluxe Version) 1183 88 1 5914 13045803 1x Diamante + 3x Platina
9 Alan Walker Different World 1092 118 1 8070 15969108 1x Diamante + 5x Platina
10 Christina Aguilera Lotus (Deluxe Version) 1049 102 1 6404 13312557 1x Diamante + 3x Platina
11 Dua Lipa Future Nostalgia (The Moonlight Edition) 1047 77 1 5902 12550531 1x Diamante + 2x Platina
12 Ava Max Diamonds & Dancefloors 1030 23 1 2124 6808766 6x Platina
13 Sia Everyday is Christmas (Deluxe Edition) 1013 34 1 3102 8220025 8x Platina
14 Sia 1000 Forms of Fear 937 90 1 5194 11099709 1x Diamante + 1x Platina
15 Lady Gaga Chromatica 910 38 1 3232 8054118 8x Platina
16 Jessie J Alive (Deluxe Edition) 841 64 1 4052 9045277 9x Platina
17 Jennifer Lopez LOVE? 733 82 1 5164 10338753 1x Diamante
18 Anastacia Ultimate Collection 657 112 1 7220 13164293 1x Diamante + 3x Platina
19 September Love CPR 644 33 1 2918 6648468 6x Platina
20 Ava Max Heaven & Hell 628 72 1 4920 9603332 9x Platina
21 Dido Greatest Hits (Deluxe) 605 88 1 5178 9910657 9x Platina
22 Stefania Last Dance 598 46 1 3470 7317262 7x Platina
23 The Chainsmokers Sick Boy 530 58 1 3450 7048570 7x Platina
24 Dua Lipa Dua Lipa (Complete Edition) 518 64 2 3642 7295230 7x Platina
25 Ava Max Everytime I Cry 445 48 1 3932 7475233 7x Platina
26 Zara Larsson Poster Girl (Summer Edition) 442 32 2 2198 4856770 4x Platina
27 Anastacia Anastacia 428 75 1 3344 6531228 6x Platina
28 Leona Lewis Christmas, with Love 400 27 1 2416 5037264 5x Platina
29 Kelly Clarkson Breakaway 353 54 1 2986 5729621 5x Platina
30 Elena Tsagrinou El Diablo 344 28 3 2062 4308344 4x Platina
31 Zara Larsson So Good 343 33 1 1566 3558851 3x Platina
32 The Wanted The Wanted (Special Edition) 339 35 2 1478 3412463 3x Platina
33 Eminem Recovery 336 66 1 3462 6385872 6x Platina
34 Britney Spears The Singles Collection 334 61 1 4006 7197030 7x Platina
35 The Wanted Word of Mouth (Deluxe) 328 33 1 1800 3858152 3x Platina
36 Imagine Dragons Mercury - Acts 1 & 2 324 26 1 1860 3934356 3x Platina
37 Christina Aguilera Stripped 316 51 1 2526 4907948 4x Platina
38 Lady Gaga ARTPOP 313 24 1 1222 2936205 2x Platina
39 Christina Aguilera Bionic (Deluxe Version) 311 46 2 2456 4785123 4x Platina
40 Eminem The Marshall Mathers LP2 (Deluxe) 310 49 2 2094 4237166 4x Platina
41 Loreen Heal 307 53 1 2744 5204239 5x Platina
42 KEiiNO OKTA guokte 303 37 1 2086 4200571 4x Platina
43 Lady Gaga Born This Way (International Special Edition Version) 303 25 1 1794 3761403 3x Platina
44 Lady Gaga The Fame Monster (Deluxe Edition) 283 40 1 2176 4265751 4x Platina
45 Alan Walker World of Walker 270 19 3 1298 2899622 2x Platina
46 Zara Larsson Unreleased 269 19 1 1592 3338289 3x Platina
47 The Pussycat Dolls PCD 265 39 4 1644 3402461 3x Platina
48 Jessie J Who You Are (Platinum Edition) 263 37 7 1630 3374387 3x Platina
49 Leona Lewis Glassheart (Deluxe Edition) 253 38 1 1908 3757409 3x Platina
50 David Guetta Nothing But The Beat (Ultimate Edition) 252 40 3 2018 3919340 3x Platina
1