# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Taylor Swift 8.136 205 1 17.360 25.496
2 Glee Cast 7.599 211 1 17.566 25.165
3 Paramore 4.320 155 1 10.894 15.214
4 Dreamcatcher 3.129 115 1 8.278 11.407
5 IU 3.038 79 1 5.078 8.116
6 Katy Perry 2.900 176 1 11.370 14.270
7 Charli xcx 2.751 142 1 9.262 12.013
8 Maggie Lindemann 2.525 128 1 7.546 10.071
9 Olivia Rodrigo 1.898 95 1 5.442 7.340
10 TWICE 1.845 86 1 4.774 6.619
11 Carrie Underwood 1.490 110 1 5.538 7.028
12 LE SSERAFIM 1.488 59 1 3.386 4.874
13 Demi Lovato 1.454 116 1 5.540 6.994
14 IVE 1.341 55 1 3.152 4.493
15 Slayyyter 1.229 73 1 3.232 4.461
16 Nicki Minaj 1.205 87 1 4.496 5.701
17 Sara Bareilles 1.172 53 1 3.078 4.250
18 Willow 1.120 51 1 2.702 3.822
19 Loona 1.067 45 1 2.732 3.799
20 Nessa Barrett 1.041 65 1 3.004 4.045
21 Beyoncé 1.023 89 1 4.094 5.117
22 Lady Gaga 1.007 129 2 6.656 7.663
23 The Script 1.006 66 2 3.706 4.712
24 Brave Girls 993 54 2 2.940 3.933
25 Dua Lipa 979 56 1 2.862 3.841
26 Sabrina Carpenter 977 44 1 2.748 3.725
27 Ariana Grande 967 108 2 5.680 6.647
28 SZA 963 37 1 1.742 2.705
29 aespa 954 27 1 1.752 2.706
30 STAYC 937 41 1 2.220 3.157
31 Lea Michele 924 79 2 4.052 4.976
32 TAEYEON 902 29 1 1.704 2.606
33 GÜNEŞ 873 35 2 2.082 2.955
34 BLACKPINK 866 70 1 3.440 4.306
35 Gracie Abrams 854 29 1 1.996 2.850
36 Mitski 834 63 1 3.326 4.160
37 Billie Eilish 825 66 1 3.834 4.659
38 Tate McRae 749 50 1 2.250 2.999
39 Alan Walker 745 63 1 3.426 4.171
40 fromis_9 735 57 2 2.818 3.553
41 P!nk 729 71 1 3.478 4.207
42 Nano 727 31 1 1.384 2.111
43 Lizzo 673 40 1 1.708 2.381
44 Aleyna Tilki 666 60 1 2.692 3.358
45 NewJeans 652 30 2 1.552 2.204
46 Kesha 638 53 1 2.552 3.190
47 Natasha Bedingfield 633 37 1 2.174 2.807
48 Hayley Williams 601 24 1 1.054 1.655
49 Shakira 601 39 1 1.860 2.461
50 Doja Cat 597 69 2 2.888 3.485
1