# Artista   Álbum Reproduções Semanas Pico Pontos SPS Certificação
1 Ariana Grande thank u, next 7082 213 1 18158 62012800 6x Diamante + 2x Platina
2 Taylor Swift folklore 6349 162 1 14006 55367100 5x Diamante + 5x Platina
3 Taylor Swift Midnights (3am Edition) 5830 59 1 5824 50137400 5x Diamante
4 Taylor Swift Red (Taylor's Version) 5016 108 1 10098 43645800 4x Diamante + 3x Platina
5 Ariana Grande Sweetener 4666 200 1 16586 41319600 4x Diamante + 1x Platina
6 Ariana Grande Positions 4457 88 1 6578 38542300 3x Diamante + 8x Platina
7 Taylor Swift evermore 4244 131 1 10898 37163800 3x Diamante + 7x Platina
8 Taylor Swift Lover 4241 194 1 15844 37632900 3x Diamante + 7x Platina
9 Olivia Rodrigo SOUR 2803 120 1 10496 24875100 2x Diamante + 4x Platina
10 Dua Lipa Future Nostalgia 2687 97 1 7360 23575500 2x Diamante + 3x Platina
11 Taylor Swift Reputation 2593 213 1 16122 23652700 2x Diamante + 3x Platina
12 Lady Gaga Chromatica 2488 74 1 5508 21698800 2x Diamante + 1x Platina
13 Taylor Swift 1989 (Deluxe) 2253 177 1 13342 20484700 2x Diamante
14 Ariana Grande Positions (Deluxe) 1912 90 1 7110 16963000 1x Diamante + 6x Platina
15 Taylor Swift Fearless (Taylor's Version) 1696 118 1 9158 15331800 1x Diamante + 5x Platina
16 Beyoncé RENAISSANCE 1651 61 1 5560 14589500 1x Diamante + 4x Platina
17 Dua Lipa Future Nostalgia (The Moonlight Edition) 1203 83 1 6052 10830700 1x Diamante
18 Ariana Grande k bye for now (swt live) 1171 61 1 4614 10414900 1x Diamante
19 Billie Eilish Happier Than Ever 1019 101 1 7624 9423900 9x Platina
20 Madonna Madame X (Deluxe) 942 40 1 2938 8300800 8x Platina
21 Ariana Grande Dangerous Woman 928 96 1 6948 8582800 8x Platina
22 Olivia Rodrigo GUTS 866 13 1 1274 7488400 7x Platina
23 Camila Cabello Romance 859 65 1 4412 7742700 7x Platina
24 Doja Cat Planet Her 835 64 1 4650 7562500 7x Platina
25 Taylor Swift Speak Now (Taylor's Version) 825 22 1 2026 7215100 7x Platina
26 Taylor Swift 1989 (Taylor's Version) 809 6 1 600 6936500 6x Platina
27 Billie Eilish WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? 807 78 2 5224 7381900 7x Platina
28 Taylor Swift Red (Deluxe Edition) 640 74 2 5156 5955600 5x Platina
29 Selena Gomez Rare 609 46 1 3020 5478500 5x Platina
30 Taylor Swift Speak Now 554 86 2 5240 5233000 5x Platina
31 Ed Sheeran No.6 Collaborations Project 541 36 1 2568 4855300 4x Platina
32 Miley Cyrus Plastic Hearts 540 62 2 3834 4973400 4x Platina
33 Taylor Swift evermore (deluxe version) 534 83 2 5116 5050600 5x Platina
34 Lorde Solar Power 532 46 1 3252 4847200 4x Platina
35 Harry Styles Harry's House 517 46 1 3326 4727100 4x Platina
36 Luísa Sonza Escândalo Íntimo 499 13 1 1186 4360100 4x Platina
37 Lana Del Rey Norman Fucking Rockwell! 447 55 1 3566 4156100 4x Platina
38 Taylor Swift folklore: the long pond studio sessions (from the Disney+ special) [deluxe edition] 439 41 2 2756 4007100 4x Platina
39 Taylor Swift 1989 (Deluxe Edition) 424 47 2 3492 3953200 3x Platina
40 Miley Cyrus Endless Summer Vacation 423 26 1 1954 3790900 3x Platina
41 Ariana Grande boyfriend 418 42 1 2544 3807400 3x Platina
42 Anitta Kisses 404 31 2 2166 3650600 3x Platina
43 Conan Gray Kid Krow 399 29 3 2014 3592900 3x Platina
44 Jão PIRATA 392 51 2 3374 3669400 3x Platina
45 Anitta Solo 387 28 1 2026 3492100 3x Platina
46 Lady Gaga Rain on Me (with Ariana Grande) 381 17 1 898 3328300 3x Platina
47 Taylor Swift folklore (deluxe version) 343 65 4 3634 3278900 3x Platina
48 Doja Cat Hot Pink 334 42 3 2702 3109200 3x Platina
49 Cardi B WAP (feat. Megan Thee Stallion) 333 30 4 2070 3037500 3x Platina
50 Beyoncé Lemonade 317 44 3 2832 2977700 2x Platina
1