# Artista   Música Reproduções Semanas Pico Pontos SPS Certificação
1 Ariana Grande 7 rings 1775 145 1 10276 16115100 1x Diamante + 6x Platina
2 Ariana Grande positions 1312 68 1 4652 11617200 1x Diamante + 1x Platina
3 Ariana Grande break up with your girlfriend, i'm bored 1205 103 1 6222 10864700 1x Diamante
4 Ariana Grande thank u, next 977 104 1 6164 8920900 8x Platina
5 Lady Gaga Rain on Me (with Ariana Grande) 936 34 1 2568 8212800 8x Platina
6 Dua Lipa Don't Start Now 880 69 1 4136 7893600 7x Platina
7 Taylor Swift cardigan 819 97 1 5348 7496300 7x Platina
8 Olivia Rodrigo good 4 u 805 99 1 7480 7590500 7x Platina
9 Taylor Swift All Too Well (10 Minute Version) (Taylor's Version) (From the Vault) 805 56 1 3786 7221100 7x Platina
10 Taylor Swift willow 781 47 1 3090 6947500 6x Platina
11 Taylor Swift Blank Space 765 108 1 5662 7068700 7x Platina
12 Taylor Swift Lover 707 43 1 2686 6278100 6x Platina
13 Taylor Swift Anti-Hero 699 58 1 5296 6471100 6x Platina
14 Ariana Grande no tears left to cry 643 86 1 4902 5955700 5x Platina
15 Taylor Swift the last great american dynasty 640 73 1 3658 5805800 5x Platina
16 Ariana Grande bloodline 635 88 1 4602 5857700 5x Platina
17 Ariana Grande 34+35 616 63 1 4216 5657600 5x Platina
18 Dua Lipa Levitating 615 71 1 4052 5632700 5x Platina
19 Ariana Grande breathin 594 109 1 5750 5624000 5x Platina
20 Taylor Swift august 581 84 3 4380 5376500 5x Platina
21 Ariana Grande God is a woman 575 92 1 5056 5393100 5x Platina
22 Taylor Swift The Man 570 48 1 2914 5136400 5x Platina
23 Taylor Swift ME! (feat. Brendon Urie of Panic! at the Disco) 547 32 2 2018 4851300 4x Platina
24 Taylor Swift mirrorball 521 39 1 2388 4667300 4x Platina
25 Billie Eilish bad guy 515 42 1 2724 4649900 4x Platina
26 Taylor Swift exile (feat. Bon Iver) 515 64 3 3326 4710100 4x Platina
27 Ariana Grande imagine 507 57 1 2856 4595100 4x Platina
28 Taylor Swift the 1 504 60 5 2992 4583200 4x Platina
29 Ariana Grande the light is coming (feat. Nicki Minaj) 502 77 2 4630 4730000 4x Platina
30 Taylor Swift Midnight Rain 501 52 1 4276 4686100 4x Platina
31 Ariana Grande just like magic 496 57 1 3684 4584400 4x Platina
32 Taylor Swift We Are Never Ever Getting Back Together (Taylor's Version) 484 63 1 3838 4497800 4x Platina
33 Taylor Swift Bejeweled 477 52 1 4278 4482300 4x Platina
34 Ariana Grande motive (with Doja Cat) 475 48 2 3062 4343700 4x Platina
35 Ariana Grande safety net (feat. Ty Dolla $ign) 469 61 3 3680 4354500 4x Platina
36 Ariana Grande R.E.M 467 62 1 3404 4309900 4x Platina
37 Taylor Swift betty 467 42 1 2320 4201500 4x Platina
38 Ariana Grande six thirty 459 51 3 3142 4215700 4x Platina
39 Taylor Swift champagne problems 453 58 1 3422 4192700 4x Platina
40 Taylor Swift my tears ricochet 452 44 4 2416 4083600 4x Platina
41 Taylor Swift Question...? 445 50 2 3872 4169700 4x Platina
42 Ariana Grande boyfriend (with Social House) 434 25 1 1682 3857200 3x Platina
43 Taylor Swift I Knew You Were Trouble (Taylor's Version) 430 64 2 3878 4042800 4x Platina
44 Dua Lipa Break My Heart 429 50 1 2986 3945100 3x Platina
45 Taylor Swift Vigilante Shit 424 48 2 3712 3975200 3x Platina
46 Taylor Swift Lavender Haze 418 54 1 3890 3942000 3x Platina
47 Taylor Swift Look What You Made Me Do 418 65 2 3118 3864800 3x Platina
48 Dua Lipa Physical 409 41 1 2342 3710700 3x Platina
49 Ariana Grande fake smile 399 69 4 2948 3686300 3x Platina
50 Taylor Swift no body, no crime (feat. HAIM) 393 34 1 1992 3539700 3x Platina
1