# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Anitta 5764 35 1 3410 9174
2 Nicki Minaj 3240 35 1 3094 6334
3 ROSALÍA 2577 35 1 2556 5133
4 Ariana Grande 2241 35 2 2990 5231
5 Mc Rebecca 1823 35 2 2860 4683
6 Madonna 1513 25 2 1806 3319
7 Beyoncé 1427 25 1 1490 2917
8 Miley Cyrus 1325 25 3 1740 3065
9 Cardi B 1220 32 4 2224 3444
10 Saweetie 1190 30 5 2086 3276
11 Iggy Azalea 1075 34 3 2224 3299
12 LUDMILLA 1007 34 4 2156 3163
13 Megan Thee Stallion 1003 21 2 1384 2387
14 Alex Sensation 992 28 6 1850 2842
15 Mark Ronson 869 27 7 1664 2533
16 Camila Cabello 787 24 1 1766 2553
17 Lil Nas X 762 23 7 1338 2100
18 Ashley O 750 22 10 1250 2000
19 DJ Snake 693 27 4 1686 2379
20 Luísa Sonza 686 18 9 1182 1868
21 PEDRO SAMPAIO 574 24 3 1334 1908
22 Selena Gomez 564 16 2 1132 1696
23 Katy Perry 553 31 13 1570 2123
24 Taylor Swift 493 32 7 1414 1907
25 Major Lazer 489 19 11 972 1461
26 Mc Moana 482 13 8 718 1200
27 Quality Control 474 17 11 918 1392
28 DaBaby 471 16 2 1232 1703
29 Heavy Baile 446 21 7 982 1428
30 Pabllo Vittar 444 21 6 1242 1686
31 KAROL G 440 10 2 888 1328
32 PnB Rock 438 17 3 1202 1640
33 Leo Santana 411 19 3 1318 1729
34 Melanie Martinez 406 23 5 1048 1454
35 Lizzo 400 23 11 902 1302
36 Blaya 380 12 4 642 1022
37 The Black Eyed Peas 367 14 2 1078 1445
38 Ozuna 360 10 5 862 1222
39 French Montana 356 22 2 952 1308
40 Snoop Dogg 342 20 16 1054 1396
41 City Girls 339 19 10 798 1137
42 MC Kevin O Chris 338 18 5 716 1054
43 Normani 335 14 10 712 1047
44 Chris Brown 318 20 9 928 1246
45 Elettra Lamborghini 271 18 18 696 967
46 Daddy Yankee 261 16 17 658 919
47 Kesha 253 19 12 860 1113
48 Rihanna 247 19 22 658 905
49 Ava Max 246 21 17 860 1106
50 Marília Mendonça 240 12 7 624 864
1