# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Beyoncé 10.446 215 1 17.468 27.914
2 BLACKPINK 7.495 161 1 12.578 20.073
3 Pabllo Vittar 6.895 199 1 14.932 21.827
4 LUDMILLA 4.357 233 1 17.498 21.855
5 Little Mix 4.087 137 1 9.896 13.983
6 SZA 3.652 136 1 10.372 14.024
7 Marina Sena 3.541 144 1 11.750 15.291
8 Charli xcx 3.450 72 1 5.606 9.056
9 Demi Lovato 3.450 96 1 7.610 11.060
10 Ariana Grande 3.141 125 1 9.228 12.369
11 Harry Styles 2.552 56 1 4.340 6.892
12 Lorde 2.518 140 1 9.218 11.736
13 Dua Lipa 2.447 96 1 7.014 9.461
14 Gloria Groove 2.309 166 1 11.744 14.053
15 Kehlani 2.262 86 1 6.196 8.458
16 Cardi B 2.255 74 1 5.316 7.571
17 Urias 2.130 101 1 7.370 9.500
18 Tinashe 1.939 130 1 8.486 10.425
19 IZA 1.927 102 1 7.174 9.101
20 The Weeknd 1.867 50 1 3.660 5.527
21 Miley Cyrus 1.717 102 1 6.840 8.557
22 Taylor Swift 1.647 55 1 4.102 5.749
23 TWICE 1.617 59 1 4.220 5.837
24 Kali Uchis 1.570 71 1 4.886 6.456
25 Halsey 1.509 52 1 3.564 5.073
26 Nirvana 1.466 24 2 1.886 3.352
27 Lana Del Rey 1.432 65 1 4.518 5.950
28 DUDA BEAT 1.426 100 1 6.848 8.274
29 Luísa Sonza 1.406 119 1 8.480 9.886
30 2NE1 1.405 56 2 3.512 4.917
31 ROSALÍA 1.393 82 1 6.120 7.513
32 Liniker 1.380 79 1 5.512 6.892
33 FLO 1.372 75 1 5.940 7.312
34 Rihanna 1.336 81 2 5.150 6.486
35 Tyla 1.322 47 1 3.746 5.068
36 Zara Larsson 1.306 48 1 3.464 4.770
37 Jessie Ware 1.275 74 1 4.920 6.195
38 Red Velvet 1.256 55 2 3.530 4.786
39 Mariah Carey 1.227 43 1 2.894 4.121
40 Nathy Peluso 1.226 91 1 6.160 7.386
41 Billie Eilish 1.220 85 1 6.106 7.326
42 (G)I-DLE 1.212 55 1 3.958 5.170
43 Kendrick Lamar 1.189 34 1 2.504 3.693
44 Destiny's Child 1.165 39 1 2.644 3.809
45 Tasha & Tracie 1.150 101 1 7.450 8.600
46 duquesa 1.102 75 1 5.922 7.024
47 Victoria Monét 1.089 68 1 5.274 6.363
48 Solange 1.063 61 1 4.190 5.253
49 Doja Cat 993 87 1 5.988 6.981
50 Frank Ocean 959 42 1 2.916 3.875
1