# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Taylor Swift 9439 360 1 31974 41413
2 Katy Perry 9156 390 1 34704 43860
3 Anitta 8163 385 1 34168 42331
4 Ariana Grande 7977 379 1 32518 40495
5 Lady Gaga 5362 324 1 26116 31478
6 Pabllo Vittar 3741 289 1 22042 25783
7 Jão 3442 251 1 19182 22624
8 Luísa Sonza 3337 226 1 17894 21231
9 Beyoncé 3309 226 1 17722 21031
10 Billie Eilish 2694 243 1 17766 20460
11 Dua Lipa 2482 218 1 15948 18430
12 Ava Max 2408 255 1 19118 21526
13 Miley Cyrus 2306 202 1 14892 17198
14 Little Mix 2136 227 1 16230 18366
15 The Weeknd 2076 192 1 14226 16302
16 Olivia Rodrigo 1896 99 1 7710 9606
17 Camila Cabello 1830 211 1 14696 16526
18 Demi Lovato 1772 219 1 14804 16576
19 Cardi B 1738 186 1 13206 14944
20 Doja Cat 1693 191 1 14424 16117
21 Selena Gomez 1656 163 1 10738 12394
22 Conan Gray 1620 135 1 9944 11564
23 Harry Styles 1500 137 2 10166 11666
24 BLACKPINK 1490 144 1 10300 11790
25 Justin Bieber 1413 117 1 7854 9267
26 Lil Nas X 1344 118 1 8494 9838
27 Sam Smith 1279 92 1 6770 8049
28 Gloria Groove 1148 144 1 9948 11096
29 Iggy Azalea 1120 132 2 8798 9918
30 Melanie Martinez 1012 65 1 4632 5644
31 Madonna 962 98 1 6812 7774
32 Nicki Minaj 947 102 2 7166 8113
33 Mike Taveira 946 91 2 6548 7494
34 Rihanna 942 116 2 7626 8568
35 Halsey 894 112 2 7430 8324
36 Britney Spears 854 129 2 8488 9342
37 Ed Sheeran 836 101 1 6552 7388
38 Shawn Mendes 723 76 1 4772 5495
39 Christina Aguilera 715 98 1 6558 7273
40 Kim Petras 694 69 2 4958 5652
41 Meghan Trainor 670 66 1 4268 4938
42 Sabrina Carpenter 667 47 1 3590 4257
43 Post Malone 662 74 2 5076 5738
44 Adele 648 59 1 4164 4812
45 Troye Sivan 647 82 1 5594 6241
46 Mariah Carey 601 53 1 3566 4167
47 SZA 542 55 1 3670 4212
48 Kesha 531 61 3 3952 4483
49 Bazzi 507 63 2 4106 4613
50 Ellie Goulding 502 70 2 4424 4926
1