# Artista   Álbum Reproduções Semanas Pico Pontos Downloads e streams Certificação
1 Katy Perry Witness 2578 133 1 9736 30648000 3x Diamante
2 Katy Perry Smile 2070 115 1 8546 24973000 2x Diamante + 4x Platina
3 Kali Uchis Isolation 2013 128 1 8938 24599000 2x Diamante + 4x Platina
4 Dua Lipa Dua Lipa (Deluxe) 1972 128 1 8532 23986000 2x Diamante + 3x Platina
5 Kali Uchis Sin Miedo (del Amor y Otros Demonios) ∞ 1867 69 1 5350 21345000 2x Diamante + 1x Platina
6 Katy Perry Teenage Dream 1724 168 1 10910 22695000 2x Diamante + 2x Platina
7 Tove Lo BLUE LIPS [lady wood phase II] 1664 62 1 4422 18851000 1x Diamante + 8x Platina
8 Lorde Melodrama 1621 135 2 8612 20516000 2x Diamante
9 Katy Perry PRISM (Deluxe) 1588 135 1 8110 19935000 1x Diamante + 9x Platina
10 DUDA BEAT Te Amo Lá Fora 1575 94 1 6670 19085000 1x Diamante + 9x Platina
11 Ariana Grande thank u, next 1529 111 1 7714 19147000 1x Diamante + 9x Platina
12 Ariana Grande Sweetener 1424 82 1 5162 16821000 1x Diamante + 6x Platina
13 Lana Del Rey Norman Fucking Rockwell! 1374 80 1 5548 16514000 1x Diamante + 6x Platina
14 Dua Lipa Future Nostalgia 1355 117 1 7654 17377000 1x Diamante + 7x Platina
15 ROSALÍA El Mal Querer 1295 101 1 7110 16505000 1x Diamante + 6x Platina
16 Demi Lovato Tell Me You Love Me (Deluxe) 1293 62 1 4146 15003000 1x Diamante + 5x Platina
17 Taylor Swift Reputation 1288 97 1 6206 15983000 1x Diamante + 5x Platina
18 DUDA BEAT Sinto Muito 1218 78 1 5502 14931000 1x Diamante + 4x Platina
19 Chloe x Halle Ungodly Hour 1202 82 1 5650 14845000 1x Diamante + 4x Platina
20 Doja Cat Hot Pink 1074 70 1 4714 13097000 1x Diamante + 3x Platina
21 Ariana Grande Positions 1045 66 1 4420 12660000 1x Diamante + 2x Platina
22 Demi Lovato Dancing with the Devil…The Art of Starting Over 1040 51 1 3538 12169000 1x Diamante + 2x Platina
23 J Balvin Vibras 1038 79 1 5786 13273000 1x Diamante + 3x Platina
24 Harry Styles Harry Styles 1014 75 1 4490 12385000 1x Diamante + 2x Platina
25 ROSALÍA MOTOMAMI 984 61 1 4410 12045000 1x Diamante + 2x Platina
26 Billie Eilish WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? 922 94 1 5722 12081000 1x Diamante + 2x Platina
27 Billie Eilish Happier Than Ever 920 73 1 4688 11544000 1x Diamante + 1x Platina
28 Tove Lo Dirt Femme 913 38 1 2858 10559000 1x Diamante
29 Taylor Swift folklore 893 54 1 3456 10658000 1x Diamante
30 Kali Uchis Orquídeas 888 14 1 1070 9415000 9x Platina
31 Beyoncé RENAISSANCE 883 65 1 4640 11150000 1x Diamante + 1x Platina
32 Camila Cabello Camila 842 50 1 3376 10108000 1x Diamante
33 Cardi B Invasion of Privacy 841 71 1 4158 10489000 1x Diamante
34 Katy Perry One of the Boys 822 88 1 5458 10949000 1x Diamante
35 Jessie J R.O.S.E. 756 11 1 1044 8082000 8x Platina
36 Liniker Indigo Borboleta Anil 751 59 1 4112 9566000 9x Platina
37 Kesha Rainbow 740 49 1 2884 8842000 8x Platina
38 Harry Styles Fine Line 734 52 1 3636 9158000 9x Platina
39 Billie Eilish HIT ME HARD AND SOFT 733 1 1 100 7380000 7x Platina
40 Olivia Rodrigo SOUR 719 51 1 3304 8842000 8x Platina
41 Billie Eilish dont smile at me 709 65 1 3898 9039000 9x Platina
42 Pabllo Vittar Não Para Não 697 48 1 2860 8400000 8x Platina
43 Luísa Sonza Escândalo Íntimo 684 26 1 2162 7921000 7x Platina
44 Charli XCX Crash 661 71 1 4244 8732000 8x Platina
45 Lorde Solar Power 631 49 1 3172 7896000 7x Platina
46 Frank Ocean channel ORANGE 619 36 1 2378 7379000 7x Platina
47 Kali Uchis Red Moon in Venus 610 21 1 1764 6982000 6x Platina
48 Miley Cyrus Endless Summer Vacation 609 36 1 2592 7386000 7x Platina
49 Miley Cyrus Plastic Hearts 609 43 1 2824 7502000 7x Platina
50 Ariana Grande Dangerous Woman 603 68 1 3710 7885000 7x Platina
1