# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Katy Perry 10.742 333 1 28.370 39.112
2 Ariana Grande 6.746 284 1 21.074 27.820
3 Kali Uchis 6.267 199 1 15.646 21.913
4 Lana Del Rey 5.346 216 1 16.644 21.990
5 Taylor Swift 4.990 255 1 18.190 23.180
6 Dua Lipa 4.338 250 1 17.932 22.270
7 Tove Lo 4.067 185 1 12.452 16.519
8 ROSALÍA 4.041 206 1 15.590 19.631
9 Billie Eilish 3.927 228 1 15.458 19.385
10 Charli xcx 3.806 226 1 13.450 17.256
11 Miley Cyrus 3.566 228 1 15.160 18.726
12 DUDA BEAT 3.557 165 1 11.626 15.183
13 Demi Lovato 3.381 182 1 11.404 14.785
14 Pabllo Vittar 3.334 219 1 14.922 18.256
15 Lorde 3.333 218 1 14.788 18.121
16 Beyoncé 3.317 231 1 15.572 18.889
17 Harry Styles 2.638 165 1 10.930 13.568
18 Lady Gaga 2.545 190 2 12.232 14.777
19 Doja Cat 2.328 165 1 11.132 13.460
20 Anitta 2.322 229 1 13.522 15.844
21 Luísa Sonza 2.321 181 1 11.720 14.041
22 CYN 2.235 138 1 9.136 11.371
23 Chloe x Halle 2.065 107 1 7.238 9.303
24 J Balvin 2.036 144 1 9.904 11.940
25 Adele 1.559 130 1 8.068 9.627
26 Selena Gomez 1.543 145 1 8.118 9.661
27 Criolo 1.483 119 1 8.476 9.959
28 BLACKPINK 1.481 134 1 7.958 9.439
29 Rihanna 1.456 119 1 6.596 8.052
30 Cardi B 1.449 147 1 8.184 9.633
31 Camila Cabello 1.402 126 1 7.014 8.416
32 Gloria Groove 1.226 135 2 8.218 9.444
33 Lily Allen 1.218 53 1 3.512 4.730
34 Jessie J 1.213 52 1 2.980 4.193
35 Marina & the Diamonds 1.201 102 1 5.678 6.879
36 Azealia Banks 1.163 111 1 6.018 7.181
37 Olivia Rodrigo 1.116 83 1 5.332 6.448
38 Amy Winehouse 1.114 76 1 5.070 6.184
39 Kacey Musgraves 1.099 59 1 4.372 5.471
40 Urias 1.078 73 1 4.514 5.592
41 Liniker 1.055 88 1 5.792 6.847
42 IZA 1.032 99 1 5.754 6.786
43 Troye Sivan 1.005 81 1 4.448 5.453
44 The Weeknd 1.004 85 1 4.708 5.712
45 Iggy Azalea 1.000 111 2 5.820 6.820
46 Ke$ha 991 69 1 3.440 4.431
47 Kanye West 947 78 1 4.094 5.041
48 Jessie Ware 930 86 1 5.372 6.302
49 Frank Ocean 924 63 1 3.826 4.750
50 Madonna 821 100 3 5.292 6.113
1