# Artista   Reproduções Semanas Pico Pontos Plays + Points
1201 Thiaguinho MT 1 N/C N/C 0 1
1202 Thomston 1 N/C N/C 0 1
1203 Tiago Nacarato 1 N/C N/C 0 1
1204 Tiffany Young 1 N/C N/C 0 1
1205 Tiwa Savage 1 N/C N/C 0 1
1206 TLC 1 N/C N/C 0 1
1207 Tokischa, Rosalía 1 N/C N/C 0 1
1208 TOMORROW X TOGETHER 1 N/C N/C 0 1
1209 Tori Kelly 1 N/C N/C 0 1
1210 Tory Lanez 1 N/C N/C 0 1
1211 Totô de Babalong 1 N/C N/C 0 1
1212 Tove Lo & Jax Jones 1 N/C N/C 0 1
1213 Tove Lo, Channel Tres 1 N/C N/C 0 1
1214 Tove Lo, First Aid Kit 1 N/C N/C 0 1
1215 Tove Lo, SG Lewis 1 N/C N/C 0 1
1216 TRATTO FLUXOS 1 N/C N/C 0 1
1217 Travis Atreo 1 N/C N/C 0 1
1218 Treyce 1 N/C N/C 0 1
1219 Troye Sivan, PinkPantheress, Hyunjin 1 N/C N/C 0 1
1220 Tuxedomoon 1 N/C N/C 0 1
1221 twenty one pilots 1 N/C N/C 0 1
1222 Tyla 1 N/C N/C 0 1
1223 Tyler Rich 1 N/C N/C 0 1
1224 UANA 1 N/C N/C 0 1
1225 Underground 1 N/C N/C 0 1
1226 Unis 1 N/C N/C 0 1
1227 Usher 1 N/C N/C 0 1
1228 Ventura 1 N/C N/C 0 1
1229 VND 1 N/C N/C 0 1
1230 Vou pro Sereno, Ludmilla 1 N/C N/C 0 1
1231 Wallows 1 N/C N/C 0 1
1232 Wicked Movie Cast, Ariana Grande, Andy Nyman, Courtney-Mae Briggs, Jeff Goldblum, Sharon D. Clarke, Jenna Boyd 1 N/C N/C 0 1
1233 Wicked Movie Cast, Shiz University Choir, Ariana Grande 1 N/C N/C 0 1
1234 Willow Kayne 1 N/C N/C 0 1
1235 X LOVERS 1 N/C N/C 0 1
1236 Y2K 1 N/C N/C 0 1
1237 Zayn, Taylor Swift 1 N/C N/C 0 1
1238 Zeph 1 N/C N/C 0 1
25