# Artista   Música Reproduções Semanas Pico Pontos Copies Certificação
1 Flume Never Be Like You 137 16 10 568 3073295 3x Platina
2 DROELOE Sunburn 135 19 6 880 3988985 3x Platina
3 Martin Garrix Now That I've Found You (feat. John & Michel) 132 14 4 736 3527132 3x Platina
4 Kill the Noise All In My Head (feat. AWOLNATION) 128 15 5 794 3661078 3x Platina
5 Flume Smoke & Retribution (feat. Vince Staples & KUČKA) 127 15 3 864 3861009 3x Platina
6 Seeb Breathe (Dimitri Vangelis & Wyman Remix) 125 11 1 754 3511121 3x Platina
7 Martin Garrix Lions in the Wild (with Third Party) 116 14 2 858 3733026 3x Platina
8 DROELOE Push Through 115 21 1 1420 5408465 5x Platina
9 JID Surround Sound (feat. 21 Savage & Baby Tate) 115 15 2 1016 4196869 4x Platina
10 Tristam Devotion 115 5 2 266 1947619 1x Platina
11 Kendrick Lamar DNA. 114 15 2 900 3838986 3x Platina
12 Axwell Barricade 112 21 2 1156 4586732 4x Platina
13 JID Crack Sandwich 112 8 1 558 2793330 2x Platina
14 Avicii Without You (feat. Sandro Cavazza) 109 20 1 1408 5312483 5x Platina
15 Dimitri Vegas & Like Mike Stay A While 109 17 1 870 3699021 3x Platina
16 Axwell Λ Ingrosso More Than You Know 108 20 1 1424 5350468 5x Platina
17 Flume Take A Chance (feat. Little Dragon) 106 11 3 574 2781320 2x Platina
18 Otto Knows Back Where I Belong (feat. Avicii) 106 5 1 304 1971590 1x Platina
19 Martin Garrix In the Name of Love (feat. Bebe Rexha) 105 10 1 546 2687349 2x Platina
20 The Chainsmokers Roses (feat. ROZES) 104 9 10 426 2317470 2x Platina
21 Destructo 4 Real (feat. Ty Dolla $ign & I LOVE MAKONNEN) 103 15 1 810 3459087 3x Platina
22 The Magician Shy (Feat. Brayton Bowman) 103 5 3 318 1983579 1x Platina
23 Arston On And On 100 18 2 1048 4142852 4x Platina
24 DJ Sliink Run Ricky Run (feat. Nadus, Manolo Rose, Fame School) 100 15 2 742 3225158 3x Platina
25 Julian Calor Liberation 100 13 1 632 2895268 2x Platina
26 Axwell Λ Ingrosso Dream Bigger (feat. Pharrell Williams) 99 12 1 650 2939251 2x Platina
27 Axwell Λ Ingrosso Dreamer (feat. Trevor Guthrie) 97 16 2 998 3962905 3x Platina
28 Julian Calor Desperation 97 10 1 652 2925251 2x Platina
29 The Chainsmokers Don't Let Me Down (feat. Daya) 97 9 2 598 2763305 2x Platina
30 Dimitri Vangelis & Wyman Empire (vs. Tom Staar) 96 13 9 584 2711320 2x Platina
31 Seven Lions Higher Love (with Jason Ross & Paul Meany) 96 9 4 470 2369434 2x Platina
32 DROELOE Many Words 95 10 2 570 2659335 2x Platina
33 DROELOE Open Blinds 94 16 4 844 3471062 3x Platina
34 Grant Wishes 94 5 1 432 2235474 2x Platina
35 Desiigner Tiimmy Turner 93 15 1 858 3503049 3x Platina
36 DROELOE Looking Back 92 13 1 776 3247132 3x Platina
37 DROELOE Panorama 92 15 1 986 3876922 3x Platina
38 Mako Let Go Of The Wheel 92 10 2 412 2155496 2x Platina
39 Two Door Cinema Club Handshake 92 7 2 436 2227472 2x Platina
40 ZHU Paradise Awaits Part 2 (Feat. Goldlink) 92 10 5 520 2479388 2x Platina
41 Cazzette Blue Sky (feat. Laleh) 90 14 2 870 3509040 3x Platina
42 DROELOE Only Be Me 90 19 1 1212 4534698 4x Platina
43 DROELOE Taking Flight 90 13 1 820 3359090 3x Platina
44 JID Kody Blu 31 90 10 4 636 2807274 2x Platina
45 Mako Way Back Home 90 11 6 448 2243462 2x Platina
46 Alok Hear Me Now (feat. Bruno Martini & Zeeba) 89 15 2 1032 3984879 3x Platina
47 DVBBS La La Land (feat. Shaun Frank, Delaney Jane) 89 10 1 612 2725299 2x Platina
48 G-Eazy The Plan 89 7 3 432 2185479 2x Platina
49 GTA Feel It (with What So Not & Tunji Ige) 89 15 1 836 3397075 3x Platina
50 The Chainsmokers Closer (feat. Halsey) 89 12 6 684 2941227 2x Platina
1